Browse PHMSA operators
Filter by program, year, and state. Open an operator to see incidents, enforcement, and rates.
Operators
794
Incident rate (last year)
—
Severe incidents (last 5y)
0
Enforcement (last 3y)
0
Showing page 2 of 80 (794 total)
Operator | Programs | HQ/Primary state | Exposure | Incident rate (last year) | Severe (5y) | Enforcement (3y) | Last incident |
---|---|---|---|---|---|---|---|
BAY STATE GAS CO | GD | MA | — | — | 0 | 0 | 2019-11-15 |
BOSTON GAS CO | GD | MA | — | — | 0 | 0 | 2018-01-26 |
BRENHAM UTILITY, CITY OF | GD | TX | — | — | 0 | 0 | 2021-11-16 |
KEYSPAN ENERGY DELIVERY - NY CITY | GD | MA | — | — | 0 | 0 | 2021-12-23 |
CAIRO GAS SYSTEMS, CITY OF | GD | GA | — | — | 0 | 0 | 2011-02-25 |
CANTON MUNICIPAL UTILITY | GD | MS | — | — | 0 | 0 | 2011-02-11 |
CARTERSVILLE GAS DEPT, CITY OF | GD | GA | — | — | 0 | 0 | 2015-10-28 |
CASCADE NATURAL GAS CORP | GD | WA | — | — | 0 | 0 | 2021-09-03 |
CENTRAL FLORIDA GAS CORP | GD | FL | — | — | 0 | 0 | 2023-10-20 |
CENTRAL HUDSON GAS & ELECTRIC CORP | GD | NY | — | — | 0 | 0 | 2024-10-03 |
Showing page 2 of 80 (794 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA