Operator overview
PEOPLES GAS SYSTEM INC
Primary ID 15348
Showing 2024 annual-report filings
Annual report summary
GD, GTG, RGG programs reported
Operating in FL
Total regulated miles
16k
across reported programs
Service connections
506k
latest reported total
LNG facilities (if any)
—
facilities reported
| Program | Miles | Services | State | Year |
|---|---|---|---|---|
| Gas Distribution | 16k | 506k | FL | 2024 |
| Gas Transmission & Gathering | 35 | — | FL | 2024 |
| Regulated Gas Gathering | 5 | — | FL | 2024 |
Miles by installation service by decade.
Gas Distribution
3k mi peak
16k total
Pre-1940
43
1940–1949
60
1950–1959
151
1960–1969
413
1970–1979
478
1980–1989
811
1990–1999
2k
2000–2009
3k
2010–2019
3k
2020–2029
2k
Unknown
3k
Gas Transmission & Gathering
74 mi peak
226 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
0
1980–1989
37
1990–1999
24
2000–2009
68
2010–2019
23
2020–2029
74
Unknown
0
Regulated Gas Gathering
5 mi peak
5 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
0
1980–1989
0
1990–1999
0
2000–2009
0
2010–2019
0
2020–2029
5
Unknown
0
Reference
| Operator name | PEOPLES GAS SYSTEM INC |
|---|---|
| Primary ID | 15348 |
| Programs | GD, GTG, RGG |
Contact details
| Preparer name | W**l K****y |
|---|---|
| Preparer title | Engineer II |
| Preparer phone | (813) 275-3715 |
| Preparer email | w******y@t********y.c*m |
| Preparer fax | (000) 000-0000 |
| Preparer address | — |
| Report submission type | SUPPLEMENTAL |
| Report date | 2025-03-14T00:00:00 |
| Filing date | 2025-03-26T00:00:00 |
| Additional information | A computational error was found in the Lost and Unaccounted Gas Report that impacted Tampa, Lakeland and the System PGS totals. This amended report accounts for these errors. |
| Form revision | 7100.1-1 (Rev. 06-2023) |
| Company official name | — |
| Company official title | — |
| Company official phone | — |
| Company official email | — |
| Company official fax | — |
| Emergency contact name | — |
| Emergency contact phone | — |
| Emergency contact email | — |
Section 6 — Flattened data preview
| Key | Value |
|---|---|
| annuals.gd.miles | 15819.12 |
| annuals.gd.report_year | 2024 |
| annuals.gd.services | 505513.0 |
| annuals.gd.source_count | 1 |
| annuals.gd.state | FL |
| annuals.gd.year | 2024 |
| annuals.gtg.miles | 34.56 |
| annuals.gtg.report_year | 2024 |
| annuals.gtg.source_count | 1 |
| annuals.gtg.state | FL |
| annuals.gtg.year | 2024 |
| annuals.raw.gd.COMMODITY | Natural Gas |
| annuals.raw.gd.DATAFILE_AS_OF | 12/1/2025 |
| annuals.raw.gd.OFFICE_ADDRESS_STATE | FL |
| annuals.raw.gd.OPERATOR_ID | 15348.0 |
| annuals.raw.gd.OPERATOR_NAME | PEOPLES GAS SYSTEM INC |
| annuals.raw.gd.OPERATOR_TYPE | Investor Owned |
| annuals.raw.gd.REPORT_NUMBER | 20251247.0 |
| annuals.raw.gd.REPORT_YEAR | 2024.0 |
| annuals.raw.gd.SUPPLEMENTAL_NUMBER | 73800.0 |
| annuals.raw.gd.created_at | 2025-12-05 14:43:54.199929 |
| annuals.raw.gd.report_data.ADDITIONAL_INFORMATION | A computational error was found in the Lost and Unaccounted Gas Report that impacted Tampa, Lakeland and the System PGS totals. This amended report accounts for these errors. |
| annuals.raw.gd.report_data.AVERAGE_LENGTH | 71.75 |
| annuals.raw.gd.report_data.FED_LAND_LEAKS_REPAIRED | 8.0 |
| annuals.raw.gd.report_data.FILING_DATE | 2025-03-26T00:00:00 |
1555 additional key/value pairs available.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA