Operator overview
ENBRIDGE GAS OHIO
Primary ID 4060
Showing 2024 annual-report filings
Annual report summary
GD, GTG, RGG programs reported
Operating in OH
Total regulated miles
21k
across reported programs
Service connections
1M
latest reported total
LNG facilities (if any)
—
facilities reported
| Program | Miles | Services | State | Year |
|---|---|---|---|---|
| Gas Distribution | 20k | 1M | OH | 2024 |
| Gas Transmission & Gathering | 226 | — | OH | 2024 |
| Regulated Gas Gathering | 501 | — | OH | 2024 |
Miles by installation service by decade.
Gas Distribution
5k mi peak
20k total
Pre-1940
1k
1940–1949
544
1950–1959
3k
1960–1969
5k
1970–1979
2k
1980–1989
2k
1990–1999
2k
2000–2009
2k
2010–2019
2k
2020–2029
964
Unknown
89
Gas Transmission & Gathering
605 mi peak
2k total
Pre-1940
21
1940–1949
166
1950–1959
414
1960–1969
605
1970–1979
281
1980–1989
254
1990–1999
40
2000–2009
75
2010–2019
112
2020–2029
6
Unknown
0
Regulated Gas Gathering
195 mi peak
501 total
Pre-1940
3
1940–1949
18
1950–1959
23
1960–1969
123
1970–1979
195
1980–1989
59
1990–1999
8
2000–2009
41
2010–2019
27
2020–2029
3
Unknown
1
Reference
| Operator name | ENBRIDGE GAS OHIO |
|---|---|
| Primary ID | 4060 |
| Programs | GD, GTG, RGG |
Contact details
| Preparer name | M*****w C****y |
|---|---|
| Preparer title | — |
| Preparer phone | 3307033652 |
| Preparer email | m**************y@d************y.c*m |
| Preparer fax | (000) 000-0000 |
| Preparer address | — |
| Report submission type | SUPPLEMENTAL |
| Report date | 2025-03-13T00:00:00 |
| Filing date | 2025-11-04T00:00:00 |
| Additional information | — |
| Form revision | 7100.1-1 (Rev. 06-2023) |
| Company official name | — |
| Company official title | — |
| Company official phone | — |
| Company official email | — |
| Company official fax | — |
| Emergency contact name | — |
| Emergency contact phone | — |
| Emergency contact email | — |
Section 6 — Flattened data preview
| Key | Value |
|---|---|
| annuals.gd.miles | 19897.9 |
| annuals.gd.report_year | 2024 |
| annuals.gd.services | 1167252.0 |
| annuals.gd.source_count | 1 |
| annuals.gd.state | OH |
| annuals.gd.year | 2024 |
| annuals.gtg.miles | 225.57 |
| annuals.gtg.report_year | 2024 |
| annuals.gtg.source_count | 1 |
| annuals.gtg.state | OH |
| annuals.gtg.year | 2024 |
| annuals.raw.gd.COMMODITY | Natural Gas |
| annuals.raw.gd.DATAFILE_AS_OF | 12/1/2025 |
| annuals.raw.gd.OFFICE_ADDRESS_STATE | OH |
| annuals.raw.gd.OPERATOR_ID | 4060.0 |
| annuals.raw.gd.OPERATOR_NAME | ENBRIDGE GAS OHIO |
| annuals.raw.gd.OPERATOR_TYPE | Investor Owned |
| annuals.raw.gd.REPORT_NUMBER | 20251086.0 |
| annuals.raw.gd.REPORT_YEAR | 2024.0 |
| annuals.raw.gd.SUPPLEMENTAL_NUMBER | 76760.0 |
| annuals.raw.gd.created_at | 2025-12-05 14:43:50.176744 |
| annuals.raw.gd.report_data.AVERAGE_LENGTH | 50.0 |
| annuals.raw.gd.report_data.FED_LAND_LEAKS_REPAIRED | 26.0 |
| annuals.raw.gd.report_data.FILING_DATE | 2025-11-04T00:00:00 |
| annuals.raw.gd.report_data.FORM_REV | 7100.1-1 (Rev. 06-2023) |
1714 additional key/value pairs available.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA