Operator overview
PEOPLES NATURAL GAS COMPANY LLC
Primary ID 15350
Showing 2024 annual-report filings
Annual report summary
GD, GTG, RGG programs reported
Operating in PA
Total regulated miles
15k
across reported programs
Service connections
693k
latest reported total
LNG facilities (if any)
—
facilities reported
| Program | Miles | Services | State | Year |
|---|---|---|---|---|
| Gas Distribution | 13k | 693k | PA | 2024 |
| Gas Transmission & Gathering | 14 | — | PA | 2024 |
| Regulated Gas Gathering | 1k | — | PA | 2024 |
Miles by installation service by decade.
Gas Distribution
2k mi peak
13k total
Pre-1940
714
1940–1949
299
1950–1959
979
1960–1969
2k
1970–1979
2k
1980–1989
1k
1990–1999
2k
2000–2009
2k
2010–2019
1k
2020–2029
1k
Unknown
540
Gas Transmission & Gathering
63 mi peak
350 total
Pre-1940
35
1940–1949
7
1950–1959
62
1960–1969
42
1970–1979
63
1980–1989
41
1990–1999
19
2000–2009
41
2010–2019
16
2020–2029
17
Unknown
7
Regulated Gas Gathering
488 mi peak
1k total
Pre-1940
488
1940–1949
103
1950–1959
66
1960–1969
83
1970–1979
155
1980–1989
134
1990–1999
61
2000–2009
52
2010–2019
70
2020–2029
32
Unknown
105
Reference
| Operator name | PEOPLES NATURAL GAS COMPANY LLC |
|---|---|
| Primary ID | 15350 |
| Programs | GD, GTG, RGG |
Contact details
| Preparer name | J****h S***k |
|---|---|
| Preparer title | operator |
| Preparer phone | (412) 258-4457 |
| Preparer email | J************k@p*********s.c*m |
| Preparer fax | (000) 000-0000 |
| Preparer address | — |
| Report submission type | INITIAL |
| Report date | 2025-03-14T00:00:00 |
| Filing date | 2025-03-14T00:00:00 |
| Additional information | — |
| Form revision | 7100.1-1 (Rev. 06-2023) |
| Company official name | — |
| Company official title | — |
| Company official phone | — |
| Company official email | — |
| Company official fax | — |
| Emergency contact name | — |
| Emergency contact phone | — |
| Emergency contact email | — |
Section 6 — Flattened data preview
| Key | Value |
|---|---|
| annuals.gd.miles | 13214.518 |
| annuals.gd.report_year | 2024 |
| annuals.gd.services | 693479.0 |
| annuals.gd.source_count | 1 |
| annuals.gd.state | PA |
| annuals.gd.year | 2024 |
| annuals.gtg.miles | 13.632 |
| annuals.gtg.report_year | 2024 |
| annuals.gtg.source_count | 1 |
| annuals.gtg.state | PA |
| annuals.gtg.year | 2024 |
| annuals.raw.gd.COMMODITY | Natural Gas |
| annuals.raw.gd.DATAFILE_AS_OF | 12/1/2025 |
| annuals.raw.gd.OFFICE_ADDRESS_STATE | PA |
| annuals.raw.gd.OPERATOR_ID | 15350.0 |
| annuals.raw.gd.OPERATOR_NAME | PEOPLES NATURAL GAS COMPANY LLC |
| annuals.raw.gd.OPERATOR_TYPE | Investor Owned |
| annuals.raw.gd.REPORT_NUMBER | 20251160.0 |
| annuals.raw.gd.REPORT_YEAR | 2024.0 |
| annuals.raw.gd.SUPPLEMENTAL_NUMBER | 72661.0 |
| annuals.raw.gd.created_at | 2025-12-05 14:43:54.207813 |
| annuals.raw.gd.report_data.AVERAGE_LENGTH | 50.0 |
| annuals.raw.gd.report_data.FED_LAND_LEAKS_REPAIRED | 0.0 |
| annuals.raw.gd.report_data.FILING_DATE | 2025-03-14T00:00:00 |
| annuals.raw.gd.report_data.FORM_REV | 7100.1-1 (Rev. 06-2023) |
1592 additional key/value pairs available.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA