Operator overview
CENTERPOINT ENERGY RESOURCES CORP., DBA CENTERPOINT ENERGY MINNESOTA GAS
Primary ID 12350
Showing 2024 annual-report filings
Annual report summary
GD, GTG, LNG programs reported
Operating in TX, MN
Total regulated miles
15k
across reported programs
Service connections
808k
latest reported total
LNG facilities (if any)
1
facilities reported
| Program | Miles | Services | State | Year |
|---|---|---|---|---|
| Gas Distribution | 15k | 808k | TX | 2024 |
| Gas Transmission & Gathering | 7 | — | MN | 2024 |
| Liquefied Natural Gas | — | — | — | 2024 |
Miles by installation service by decade.
Gas Distribution
3k mi peak
15k total
Pre-1940
12
1940–1949
23
1950–1959
299
1960–1969
2k
1970–1979
1k
1980–1989
2k
1990–1999
3k
2000–2009
3k
2010–2019
2k
2020–2029
1k
Unknown
0
Gas Transmission & Gathering
39 mi peak
85 total
Pre-1940
6
1940–1949
0
1950–1959
2
1960–1969
0
1970–1979
15
1980–1989
17
1990–1999
1
2000–2009
39
2010–2019
4
2020–2029
2
Unknown
0
Liquefied Natural Gas
Facility ID 9361
Facility & status
DAKOTA STATION
MN
·
In Service
In service since 1/1/1975
Facility role
Peak Shaving
Storage w/ Liquefaction
Source: Liquefaction
Capacity
290000 bbls
72 MMcf
Equipment
Tanks: 1
Vaporizers: 2
Operations
Liquefaction rate: 6
Unit ID: 86164
Report date: 3/13/2025
Datafile as of: 12/1/2025
Reference
| Operator name | CENTERPOINT ENERGY RESOURCES CORP., DBA CENTERPOINT ENERGY MINNESOTA GAS |
|---|---|
| Primary ID | 12350 |
| Programs | GD, GTG, LNG |
Contact details
| Preparer name | B***k B******d |
|---|---|
| Preparer title | Staff Engineer |
| Preparer phone | (713) 207-3643 |
| Preparer email | b************d@c***************y.c*m |
| Preparer fax | (000) 000-0000 |
| Preparer address | — |
| Report submission type | INITIAL |
| Report date | 2025-03-13T00:00:00 |
| Filing date | 2025-03-13T00:00:00 |
| Additional information | — |
| Form revision | 7100.1-1 (Rev. 06-2023) |
| Company official name | CENTERPOINT ENERGY RESOURCES CORP., DBA CENTERPOINT ENERGY MINNESOTA GAS |
| Company official title | — |
| Company official phone | — |
| Company official email | — |
| Company official fax | — |
| Emergency contact name | — |
| Emergency contact phone | — |
| Emergency contact email | — |
Section 6 — Flattened data preview
| Key | Value |
|---|---|
| annuals.gd.miles | 14796.1 |
| annuals.gd.report_year | 2024 |
| annuals.gd.services | 807599.0 |
| annuals.gd.source_count | 1 |
| annuals.gd.state | TX |
| annuals.gd.year | 2024 |
| annuals.gtg.miles | 6.79 |
| annuals.gtg.report_year | 2024 |
| annuals.gtg.source_count | 1 |
| annuals.gtg.state | MN |
| annuals.gtg.year | 2024 |
| annuals.raw.gd.COMMODITY | Natural Gas |
| annuals.raw.gd.DATAFILE_AS_OF | 12/1/2025 |
| annuals.raw.gd.OFFICE_ADDRESS_STATE | TX |
| annuals.raw.gd.OPERATOR_ID | 12350.0 |
| annuals.raw.gd.OPERATOR_NAME | CENTERPOINT ENERGY RESOURCES CORP., DBA CENTERPOINT ENERGY MINNESOTA GAS |
| annuals.raw.gd.OPERATOR_TYPE | Investor Owned |
| annuals.raw.gd.REPORT_NUMBER | 20251065.0 |
| annuals.raw.gd.REPORT_YEAR | 2024.0 |
| annuals.raw.gd.SUPPLEMENTAL_NUMBER | 72385.0 |
| annuals.raw.gd.created_at | 2025-12-05 14:43:52.972448 |
| annuals.raw.gd.report_data.AVERAGE_LENGTH | 81.0 |
| annuals.raw.gd.report_data.FED_LAND_LEAKS_REPAIRED | 0.0 |
| annuals.raw.gd.report_data.FILING_DATE | 2025-03-13T00:00:00 |
| annuals.raw.gd.report_data.FORM_REV | 7100.1-1 (Rev. 06-2023) |
1449 additional key/value pairs available.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA