Browse PHMSA operators
Filter by program, year, and state. Open an operator to see incidents, enforcement, and rates.
Operators
794
Incident rate (last year)
—
Severe incidents (last 5y)
0
Enforcement (last 3y)
0
Showing page 5 of 80 (794 total)
Operator | Programs | HQ/Primary state | Exposure | Incident rate (last year) | Severe (5y) | Enforcement (3y) | Last incident |
---|---|---|---|---|---|---|---|
CORDOVA, WATER WORKS & GAS BOARD FO THE CITY OF | GD | AL | — | — | 0 | 0 | 2015-02-17 |
CORPUS CHRISTI, CITY OF - GAS DIV | GD | TX | — | — | 0 | 0 | 2014-03-10 |
DANVILLE, CITY OF | GD | VA | — | — | 0 | 0 | 2014-09-16 |
DEKALB - CHEROKEE COUNTIES GAS DISTRICT | GD | AL | — | — | 0 | 0 | 2012-06-19 |
DELMARVA POWER & LIGHT COMPANY | GD | DE | — | — | 0 | 0 | 2014-12-30 |
DUMAS, CITY OF | GD | TX | — | — | 0 | 0 | 2019-03-18 |
DOMINION EAST OHIO | GD | OH | — | — | 0 | 0 | 2025-07-21 |
ELIZABETHTOWN GAS CO | GD | NJ | — | — | 0 | 0 | 2019-11-30 |
ATMOS ENERGY CORPORATION - WEST TEXAS | GD | TX | — | — | 0 | 0 | 2024-10-29 |
ENSTAR NATURAL GAS CO | GD | AK | — | — | 0 | 0 | 2018-06-19 |
Showing page 5 of 80 (794 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA