Operator overview
SCOUT ENERGY MANAGEMENT LLC
Primary ID 39317
Showing 2024 annual-report filings
Annual report summary
GTG, RGG, HL programs reported
Operating in KS, TX
Total regulated miles
9k
across reported programs
Service connections
—
latest reported total
LNG facilities (if any)
—
facilities reported
| Program | Miles | Services | State | Year |
|---|---|---|---|---|
| Gas Transmission & Gathering | 0 | — | KS | 2024 |
| Regulated Gas Gathering | 8k | — | TX | 2024 |
| Hazardous Liquid & CO₂ | 130 | — | — | 2024 |
Miles by installation service by decade.
Gas Transmission & Gathering
115 mi peak
303 total
Pre-1940
0
1940–1949
48
1950–1959
115
1960–1969
34
1970–1979
27
1980–1989
14
1990–1999
12
2000–2009
2
2010–2019
1
2020–2029
0
Unknown
50
Regulated Gas Gathering
6k mi peak
8k total
Pre-1940
928
1940–1949
521
1950–1959
363
1960–1969
69
1970–1979
157
1980–1989
16
1990–1999
54
2000–2009
650
2010–2019
35
2020–2029
5
Unknown
6k
Hazardous Liquid & CO₂
130 mi peak
130 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
0
1980–1989
130
1990–1999
0
2000–2009
0
2010–2019
0
2020–2029
0
Unknown
0
Reference
| Operator name | SCOUT ENERGY MANAGEMENT LLC |
|---|---|
| Primary ID | 39317 |
| Programs | GTG, HL, RGG |
Contact details
| Preparer name | — |
|---|---|
| Preparer title | — |
| Preparer phone | — |
| Preparer email | — |
| Preparer fax | — |
| Preparer address | — |
| Report submission type | — |
| Report date | — |
| Filing date | — |
| Additional information | — |
| Form revision | — |
| Company official name | — |
| Company official title | — |
| Company official phone | — |
| Company official email | — |
| Company official fax | — |
| Emergency contact name | — |
| Emergency contact phone | — |
| Emergency contact email | — |
Section 6 — Flattened data preview
| Key | Value |
|---|---|
| annuals.gtg.miles | 0.0 |
| annuals.gtg.report_year | 2024 |
| annuals.gtg.source_count | 1 |
| annuals.gtg.state | KS |
| annuals.gtg.year | 2024 |
| annuals.hl.miles | 129.5 |
| annuals.hl.report_year | 2024 |
| annuals.hl.source_count | 1 |
| annuals.hl.year | 2024 |
| annuals.raw.gtg.DATAFILE_AS_OF | 12/1/2025 |
| annuals.raw.gtg.INTER_INTRA | INTRASTATE |
| annuals.raw.gtg.OPERATOR_ID | 39317 |
| annuals.raw.gtg.REPORT_NUMBER | 20250376 |
| annuals.raw.gtg.REPORT_YEAR | 2024 |
| annuals.raw.gtg.STATE_NAME | KANSAS |
| annuals.raw.gtg.SUPPLEMENTAL_NUMBER | 45405 |
| annuals.raw.gtg.created_at | 2025-12-05 14:45:19.631303 |
| annuals.raw.gtg.part_a_d_data.FILING_DATE | 2/27/2025 |
| annuals.raw.gtg.part_a_d_data.FORM_REV | 7100.2-1 (Rev. 08-2023) |
| annuals.raw.gtg.part_a_d_data.PARTA2NAMEOFCOMP | SCOUT ENERGY MANAGEMENT LLC |
| annuals.raw.gtg.part_a_d_data.PARTA4CITY | DALLAS |
| annuals.raw.gtg.part_a_d_data.PARTA4STATE | TX |
| annuals.raw.gtg.part_a_d_data.PARTA4STREET | 13800 MONTFORT DRIVE |
| annuals.raw.gtg.part_a_d_data.PARTA4ZIP | 75240 |
| annuals.raw.gtg.part_a_d_data.PARTA7INTRA | KANSAS, MONTANA, OKLAHOMA, TEXAS, UTAH |
1747 additional key/value pairs available.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA