Operator overview
BALTIMORE GAS AND ELECTRIC COMPANY
Primary ID 1088
Showing 2024 annual-report filings
Annual report summary
GD, GTG, LNG programs reported
Operating in MD
Total regulated miles
8k
across reported programs
Service connections
558k
latest reported total
LNG facilities (if any)
3
facilities reported
| Program | Miles | Services | State | Year |
|---|---|---|---|---|
| Gas Distribution | 8k | 558k | MD | 2024 |
| Gas Transmission & Gathering | 39 | — | MD | 2024 |
| Liquefied Natural Gas | — | — | — | 2024 |
Miles by installation service by decade.
Gas Distribution
2k mi peak
8k total
Pre-1940
631
1940–1949
129
1950–1959
726
1960–1969
992
1970–1979
552
1980–1989
247
1990–1999
2k
2000–2009
1k
2010–2019
979
2020–2029
489
Unknown
0
Gas Transmission & Gathering
47 mi peak
146 total
Pre-1940
0
1940–1949
7
1950–1959
32
1960–1969
28
1970–1979
14
1980–1989
47
1990–1999
17
2000–2009
1
2010–2019
0
2020–2029
0
Unknown
0
Liquefied Natural Gas
Facility ID 9061
Facility & status
SPRING GARDENS
MD
·
In Service
In service since 3/1/1971
Facility role
Peak Shaving
Storage w/ Liquefaction
Source: Liquefaction
Capacity
290000 bbls
312 MMcf
Equipment
Tanks: 3
Vaporizers: 4
Operations
Liquefaction rate: 5.75
Unit ID: 89348
Report date: 3/12/2025
Datafile as of: 12/1/2025
Reference
| Operator name | BALTIMORE GAS AND ELECTRIC COMPANY |
|---|---|
| Primary ID | 1088 |
| Programs | GD, GTG, LNG |
Contact details
| Preparer name | S****n S**h |
|---|---|
| Preparer title | Engineer |
| Preparer phone | (667) 313-3065 |
| Preparer email | s*********h@b*e.c*m |
| Preparer fax | (000) 000-0000 |
| Preparer address | — |
| Report submission type | INITIAL |
| Report date | 2025-03-12T00:00:00 |
| Filing date | 2025-03-12T00:00:00 |
| Additional information | — |
| Form revision | 7100.1-1 (Rev. 06-2023) |
| Company official name | BALTIMORE GAS AND ELECTRIC COMPANY |
| Company official title | — |
| Company official phone | — |
| Company official email | — |
| Company official fax | — |
| Emergency contact name | — |
| Emergency contact phone | — |
| Emergency contact email | — |
Section 6 — Flattened data preview
| Key | Value |
|---|---|
| annuals.gd.miles | 7651.59 |
| annuals.gd.report_year | 2024 |
| annuals.gd.services | 558277.0 |
| annuals.gd.source_count | 1 |
| annuals.gd.state | MD |
| annuals.gd.year | 2024 |
| annuals.gtg.miles | 38.67 |
| annuals.gtg.report_year | 2024 |
| annuals.gtg.source_count | 1 |
| annuals.gtg.state | MD |
| annuals.gtg.year | 2024 |
| annuals.raw.gd.COMMODITY | Natural Gas |
| annuals.raw.gd.DATAFILE_AS_OF | 12/1/2025 |
| annuals.raw.gd.OFFICE_ADDRESS_STATE | MD |
| annuals.raw.gd.OPERATOR_ID | 1088.0 |
| annuals.raw.gd.OPERATOR_NAME | BALTIMORE GAS AND ELECTRIC COMPANY |
| annuals.raw.gd.OPERATOR_TYPE | Investor Owned |
| annuals.raw.gd.REPORT_NUMBER | 20250966.0 |
| annuals.raw.gd.REPORT_YEAR | 2024.0 |
| annuals.raw.gd.SUPPLEMENTAL_NUMBER | 71883.0 |
| annuals.raw.gd.created_at | 2025-12-05 14:43:48.278383 |
| annuals.raw.gd.report_data.AVERAGE_LENGTH | 62.0 |
| annuals.raw.gd.report_data.FED_LAND_LEAKS_REPAIRED | 25.0 |
| annuals.raw.gd.report_data.FILING_DATE | 2025-03-12T00:00:00 |
| annuals.raw.gd.report_data.FORM_REV | 7100.1-1 (Rev. 06-2023) |
1521 additional key/value pairs available.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA