Browse PHMSA operators
Filter by program, year, and state. Open an operator to see incidents, enforcement, and rates.
Operators
794
Incident rate (last year)
—
Severe incidents (last 5y)
0
Enforcement (last 3y)
0
Showing page 8 of 80 (794 total)
Operator | Programs | HQ/Primary state | Exposure | Incident rate (last year) | Severe (5y) | Enforcement (3y) | Last incident |
---|---|---|---|---|---|---|---|
INDIANA GAS CO INC | GD | IN | — | — | 0 | 0 | 2022-10-19 |
INDIANA NATURAL GAS CORP | GD | IN | — | — | 0 | 0 | 2015-01-14 |
INTERMOUNTAIN GAS CO | GD | ID | — | — | 0 | 0 | 2021-03-12 |
ALLIANT ENERGY - INTERSTATE POWER AND LIGHT COMPANY | GD | IA | — | — | 0 | 0 | 2019-04-02 |
KAPLAN GAS DEPT, CITY OF | GD | LA | — | — | 0 | 0 | 2016-10-12 |
LACLEDE GAS CO | GD | MO | — | — | 0 | 0 | 2025-02-03 |
LAFAYETTE GAS & UTILITIES DEPT, CITY OF | GD | TN | — | — | 0 | 0 | 2015-11-13 |
LAS VEGAS NATURAL GAS SYSTEM | GD | NM | — | — | 0 | 0 | 2013-01-10 |
LAWRENCEBURG GAS DEPT, CITY OF | GD | TN | — | — | 0 | 0 | 2013-01-31 |
LAWRENCEVILLE, CITY OF | GD | GA | — | — | 0 | 0 | 2019-07-12 |
Showing page 8 of 80 (794 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA