Operator overview
TARGA PIPELINE MID CONTINENT WESTTEX LLC
Primary ID 22465
Showing 2024 annual-report filings
Annual report summary
GTG, RGG, HL programs reported
Operating in TX
Total regulated miles
5k
across reported programs
Service connections
—
latest reported total
LNG facilities (if any)
—
facilities reported
| Program | Miles | Services | State | Year |
|---|---|---|---|---|
| Gas Transmission & Gathering | 0 | — | TX | 2024 |
| Regulated Gas Gathering | 5k | — | TX | 2024 |
| Hazardous Liquid & CO₂ | 8 | — | TX | 2024 |
Miles by installation service by decade.
Gas Transmission & Gathering
465 mi peak
730 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
0
1980–1989
0
1990–1999
0
2000–2009
15
2010–2019
465
2020–2029
150
Unknown
99
Regulated Gas Gathering
3k mi peak
5k total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
0
1980–1989
0
1990–1999
5
2000–2009
104
2010–2019
1k
2020–2029
556
Unknown
3k
Hazardous Liquid & CO₂
8 mi peak
8 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
0
1980–1989
0
1990–1999
0
2000–2009
0
2010–2019
0
2020–2029
8
Unknown
0
Reference
| Operator name | TARGA PIPELINE MID CONTINENT WESTTEX LLC |
|---|---|
| Primary ID | 22465 |
| Programs | GTG, HL, RGG |
Contact details
| Preparer name | — |
|---|---|
| Preparer title | — |
| Preparer phone | — |
| Preparer email | — |
| Preparer fax | — |
| Preparer address | — |
| Report submission type | — |
| Report date | — |
| Filing date | — |
| Additional information | — |
| Form revision | — |
| Company official name | — |
| Company official title | — |
| Company official phone | — |
| Company official email | — |
| Company official fax | — |
| Emergency contact name | — |
| Emergency contact phone | — |
| Emergency contact email | — |
Section 6 — Flattened data preview
| Key | Value |
|---|---|
| annuals.gtg.miles | 0.0 |
| annuals.gtg.report_year | 2024 |
| annuals.gtg.source_count | 1 |
| annuals.gtg.state | TX |
| annuals.gtg.year | 2024 |
| annuals.hl.miles | 8.39 |
| annuals.hl.report_year | 2024 |
| annuals.hl.source_count | 2 |
| annuals.hl.state | TX |
| annuals.hl.year | 2024 |
| annuals.raw.gtg.DATAFILE_AS_OF | 12/1/2025 |
| annuals.raw.gtg.INTER_INTRA | INTRASTATE |
| annuals.raw.gtg.OPERATOR_ID | 22465 |
| annuals.raw.gtg.REPORT_NUMBER | 20250851 |
| annuals.raw.gtg.REPORT_YEAR | 2024 |
| annuals.raw.gtg.STATE_NAME | TEXAS |
| annuals.raw.gtg.SUPPLEMENTAL_NUMBER | 45902 |
| annuals.raw.gtg.created_at | 2025-12-05 14:44:09.094665 |
| annuals.raw.gtg.part_a_d_data.FILING_DATE | 3/11/2025 |
| annuals.raw.gtg.part_a_d_data.FORM_REV | 7100.2-1 (Rev. 08-2023) |
| annuals.raw.gtg.part_a_d_data.PARTA2NAMEOFCOMP | TARGA PIPELINE MID-CONTINENT WESTTEX LLC |
| annuals.raw.gtg.part_a_d_data.PARTA4CITY | HOUSTON |
| annuals.raw.gtg.part_a_d_data.PARTA4STATE | TX |
| annuals.raw.gtg.part_a_d_data.PARTA4STREET | 811 LOUISIANA STREET, SUITE 2100 |
| annuals.raw.gtg.part_a_d_data.PARTA4ZIP | 77002 |
1655 additional key/value pairs available.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA