Browse PHMSA operators
Filter by program, year, and state. Open an operator to explore exposure and annual report insights.
Operators
1401
Total services
—
Total miles
24,101.19
Programs covered
GTG
Showing page 6 of 141 (1401 total)
| Operator | Programs | HQ/Primary state | Exposure | Services | Miles |
|---|---|---|---|---|---|
| VECTOR PIPELINE, L.P. | GTG | — | GTG: 102.50 miles | — | 102.50 |
| NEXUS GAS TRANSMISSION, LLC | GTG | — | GTG: 102.24 miles | — | 102.24 |
| ENABLE MISSISSIPPI RIVER TRANSMISSION, LLC | GTG | — | GTG: 100.43 miles | — | 100.43 |
| MOJAVE PIPELINE OPERATING COMPANY | GTG | — | GTG: 99.34 miles | — | 99.34 |
| ONEOK GAS TRANSPORTATION, LLC | GD GTG RGG | OK | GTG: 98.65 miles | — | 98.65 |
| MIDCONTINENT EXPRESS PIPELINE LLC | GTG | — | GTG: 94.57 miles | — | 94.57 |
| EQT PRODUCTION | GTG HL RGG | PA | GTG: 86.93 miles | — | 86.93 |
| SUMMIT NATURAL GAS OF MISSOURI | GD GTG | CO | GTG: 86.43 miles | — | 86.43 |
| ENABLE OKLAHOMA INTRASTATE TRANSMISSION, LLC | GD GTG HL RGG | TX | GTG: 81.50 miles | — | 81.50 |
| NORTHWESTERN CORPORATION | GD GTG RGG | SD | GTG: 77.29 miles | — | 77.29 |
Showing page 6 of 141 (1401 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA