Operator overview
EQT PRODUCTION
Primary ID 39491
Showing 2024 annual-report filings
Annual report summary
GTG, RGG, HL programs reported
Operating in PA, WV
Total regulated miles
555
across reported programs
Service connections
—
latest reported total
LNG facilities (if any)
—
facilities reported
| Program | Miles | Services | State | Year |
|---|---|---|---|---|
| Gas Transmission & Gathering | 87 | — | PA | 2024 |
| Regulated Gas Gathering | 463 | — | WV | 2024 |
| Hazardous Liquid & CO₂ | 5 | — | — | 2024 |
Miles by installation service by decade.
Gas Transmission & Gathering
5 mi peak
5 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
0
1980–1989
0
1990–1999
0
2000–2009
0
2010–2019
5
2020–2029
0
Unknown
0
Regulated Gas Gathering
447 mi peak
463 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
0
1980–1989
0
1990–1999
0
2000–2009
7
2010–2019
447
2020–2029
2
Unknown
7
Hazardous Liquid & CO₂
5 mi peak
5 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
0
1980–1989
0
1990–1999
0
2000–2009
0
2010–2019
0
2020–2029
5
Unknown
0
Reference
| Operator name | EQT PRODUCTION |
|---|---|
| Primary ID | 39491 |
| Programs | GTG, HL, RGG |
Contact details
| Preparer name | — |
|---|---|
| Preparer title | — |
| Preparer phone | — |
| Preparer email | — |
| Preparer fax | — |
| Preparer address | — |
| Report submission type | — |
| Report date | — |
| Filing date | — |
| Additional information | — |
| Form revision | — |
| Company official name | — |
| Company official title | — |
| Company official phone | — |
| Company official email | — |
| Company official fax | — |
| Emergency contact name | — |
| Emergency contact phone | — |
| Emergency contact email | — |
Section 6 — Flattened data preview
| Key | Value |
|---|---|
| annuals.gtg.miles | 86.932 |
| annuals.gtg.report_year | 2024 |
| annuals.gtg.source_count | 1 |
| annuals.gtg.state | PA |
| annuals.gtg.year | 2024 |
| annuals.hl.miles | 4.52 |
| annuals.hl.report_year | 2024 |
| annuals.hl.source_count | 1 |
| annuals.hl.year | 2024 |
| annuals.raw.gtg.DATAFILE_AS_OF | 12/1/2025 |
| annuals.raw.gtg.INTER_INTRA | INTERSTATE |
| annuals.raw.gtg.OPERATOR_ID | 39491 |
| annuals.raw.gtg.REPORT_NUMBER | 20251331 |
| annuals.raw.gtg.REPORT_YEAR | 2024 |
| annuals.raw.gtg.STATE_NAME | PENNSYLVANIA |
| annuals.raw.gtg.SUPPLEMENTAL_NUMBER | 46835 |
| annuals.raw.gtg.created_at | 2025-12-05 14:44:47.682982 |
| annuals.raw.gtg.part_a_d_data.FILING_DATE | 7/30/2025 |
| annuals.raw.gtg.part_a_d_data.FORM_REV | 7100.2-1 (Rev. 08-2023) |
| annuals.raw.gtg.part_a_d_data.PARTA2NAMEOFCOMP | EQT PRODUCTION |
| annuals.raw.gtg.part_a_d_data.PARTA4CITY | CANONSBURG |
| annuals.raw.gtg.part_a_d_data.PARTA4STATE | PA |
| annuals.raw.gtg.part_a_d_data.PARTA4STREET | 2200 Energy Drive |
| annuals.raw.gtg.part_a_d_data.PARTA4ZIP | 15317 |
| annuals.raw.gtg.part_a_d_data.PARTA7INTER | OHIO, PENNSYLVANIA, WEST VIRGINIA |
1718 additional key/value pairs available.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA