Browse PHMSA operators
Filter by program, year, and state. Open an operator to see incidents, enforcement, and rates.
Operators
794
Incident rate (last year)
—
Severe incidents (last 5y)
0
Enforcement (last 3y)
0
Showing page 42 of 80 (794 total)
Operator | Programs | HQ/Primary state | Exposure | Incident rate (last year) | Severe (5y) | Enforcement (3y) | Last incident |
---|---|---|---|---|---|---|---|
SUSQUEHANNA GATHERING COMPANY I, LLC | GTG | MI | — | — | 0 | 0 | 2018-06-11 |
ENABLE GAS GATHERING, LLC | GTG, HL | TX | — | — | 0 | 0 | 2023-06-02 |
SABAL TRAIL TRANSMISSION, LLC (SPECTRA ENERGY PARTNERS, LP) | GTG | TX | — | — | 0 | 0 | 2022-11-15 |
ROVER PIPELINE, LLC | GTG | TX | — | — | 0 | 0 | 2021-11-19 |
SIERRITA GAS PIPELINE LLC | GTG | OK | — | — | 0 | 0 | 2024-03-28 |
BOARDWALK STORAGE COMPANY, LLC | GTG | TX | — | — | 0 | 0 | 2018-02-09 |
NET MEXICO PIPELINE PARTNERS, LLC | GTG | TX | — | — | 0 | 0 | 2024-12-02 |
HAYNESVILLE GATHERING LP | GTG | TX | — | — | 0 | 0 | 2022-08-19 |
SCOUT ENERGY MANAGEMENT LLC | GTG, HL | TX | — | — | 0 | 0 | 2025-05-12 |
GENESIS OFFSHORE HOLDINGS, LLC | GTG | TX | — | — | 0 | 0 | 2024-12-16 |
Showing page 42 of 80 (794 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA