Browse PHMSA operators
Filter by program, year, and state. Open an operator to see incidents, enforcement, and rates.
Operators
221
Incident rate (last year)
—
Severe incidents (last 5y)
0
Enforcement (last 3y)
0
Showing page 4 of 23 (221 total)
Operator | Programs | HQ/Primary state | Exposure | Incident rate (last year) | Severe (5y) | Enforcement (3y) | Last incident |
---|---|---|---|---|---|---|---|
COLUMBIA GAS OF KENTUCKY INC | GD | KY | — | — | 0 | 0 | 2021-03-26 |
COLUMBIA GAS OF OHIO INC | GD | OH | — | — | 0 | 0 | 2024-11-29 |
COLUMBIA GAS OF PENNSYLVANIA | GD | PA | — | — | 0 | 0 | 2024-08-30 |
COLUMBIA GAS OF VIRGINIA INC | GD | VA | — | — | 0 | 0 | 2016-11-21 |
NSTAR GAS COMPANY | GD | MA | — | — | 0 | 0 | 2023-12-04 |
COMMUNITY NATURAL GAS INC | GD | IN | — | — | 0 | 0 | 2014-11-04 |
CONSOLIDATED EDISON CO OF NEW YORK | GD | NY | — | — | 0 | 0 | 2024-10-23 |
CONSUMERS GAS UTILITY CO | GD | WV | — | — | 0 | 0 | 2013-11-19 |
CONSUMERS ENERGY CO | GD | MI | — | — | 0 | 0 | 2025-08-22 |
COOKEVILLE GAS DEPT, CITY OF | GD | TN | — | — | 0 | 0 | 2011-07-08 |
Showing page 4 of 23 (221 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA