Operator overview
SOUTHWEST GAS CORP
Primary ID 18536
Showing 2024 annual-report filings
Annual report summary
GD, GTG, LNG programs reported
Operating in NV, AZ
Total regulated miles
10k
across reported programs
Service connections
738k
latest reported total
LNG facilities (if any)
1
facilities reported
| Program | Miles | Services | State | Year |
|---|---|---|---|---|
| Gas Distribution | 10k | 738k | NV | 2024 |
| Gas Transmission & Gathering | 19 | — | AZ | 2024 |
| Liquefied Natural Gas | — | — | — | 2024 |
Miles by installation service by decade.
Gas Distribution
3k mi peak
10k total
Pre-1940
0
1940–1949
0
1950–1959
57
1960–1969
145
1970–1979
444
1980–1989
1k
1990–1999
3k
2000–2009
3k
2010–2019
1k
2020–2029
904
Unknown
13
Gas Transmission & Gathering
46 mi peak
176 total
Pre-1940
0
1940–1949
5
1950–1959
46
1960–1969
33
1970–1979
24
1980–1989
8
1990–1999
1
2000–2009
24
2010–2019
21
2020–2029
14
Unknown
0
Liquefied Natural Gas
Facility ID 9322
Facility & status
Tucson LNG
AZ
·
In Service
In service since 12/18/2019
Facility role
Peak Shaving
Storage w/o Liquefaction
Source: Truck
Capacity
66745 bbls
65 MMcf
Equipment
Tanks: 1
Vaporizers: 2
Operations
Liquefaction rate: 0
Unit ID: 90087
Report date: 3/13/2025
Datafile as of: 12/1/2025
Reference
| Operator name | SOUTHWEST GAS CORP |
|---|---|
| Primary ID | 18536 |
| Programs | GD, GTG, LNG |
Contact details
| Preparer name | A***e B***r |
|---|---|
| Preparer title | Administrator/Compliance |
| Preparer phone | (702) 364-3272 |
| Preparer email | a*********r@s***s.c*m |
| Preparer fax | (702) 876-4238 |
| Preparer address | — |
| Report submission type | SUPPLEMENTAL |
| Report date | 2025-03-13T00:00:00 |
| Filing date | 2025-03-26T00:00:00 |
| Additional information | Supplemental Report: Updated Part C - Service Leaks. Updated Part D - Excavation Damages. |
| Form revision | 7100.1-1 (Rev. 06-2023) |
| Company official name | SOUTHWEST GAS CORP |
| Company official title | — |
| Company official phone | — |
| Company official email | — |
| Company official fax | — |
| Emergency contact name | — |
| Emergency contact phone | — |
| Emergency contact email | — |
Section 6 — Flattened data preview
| Key | Value |
|---|---|
| annuals.gd.miles | 9594.078 |
| annuals.gd.report_year | 2024 |
| annuals.gd.services | 737913.0 |
| annuals.gd.source_count | 3 |
| annuals.gd.state | NV |
| annuals.gd.year | 2024 |
| annuals.gtg.miles | 19.374 |
| annuals.gtg.report_year | 2024 |
| annuals.gtg.source_count | 1 |
| annuals.gtg.state | AZ |
| annuals.gtg.year | 2024 |
| annuals.raw.gd.COMMODITY | Natural Gas |
| annuals.raw.gd.DATAFILE_AS_OF | 12/1/2025 |
| annuals.raw.gd.OFFICE_ADDRESS_STATE | NV |
| annuals.raw.gd.OPERATOR_ID | 18536.0 |
| annuals.raw.gd.OPERATOR_NAME | SOUTHWEST GAS CORP |
| annuals.raw.gd.OPERATOR_TYPE | Investor Owned |
| annuals.raw.gd.REPORT_NUMBER | 20251101.0 |
| annuals.raw.gd.REPORT_YEAR | 2024.0 |
| annuals.raw.gd.SUPPLEMENTAL_NUMBER | 73781.0 |
| annuals.raw.gd.created_at | 2025-12-05 14:43:55.588621 |
| annuals.raw.gd.report_data.ADDITIONAL_INFORMATION | Supplemental Report: Updated Part C - Service Leaks. Updated Part D - Excavation Damages. |
| annuals.raw.gd.report_data.AVERAGE_LENGTH | 51.0 |
| annuals.raw.gd.report_data.FED_LAND_LEAKS_REPAIRED | 0.0 |
| annuals.raw.gd.report_data.FILING_DATE | 2025-03-26T00:00:00 |
1575 additional key/value pairs available.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA