Browse PHMSA operators
Filter by program, year, and state. Open an operator to explore exposure and annual report insights.
Operators
555
Total services
—
Total miles
146,493.22
Programs covered
HL
Showing page 37 of 56 (555 total)
| Operator | Programs | HQ/Primary state | Exposure | Services | Miles |
|---|---|---|---|---|---|
| DENBURY GREEN PIPELINE-NORTH DAKOTA, LLC | HL | — | HL: 9.26 miles | — | 9.26 |
| BPX MIDSTREAM LLC | GTG HL RGG | TX | HL: 9.13 miles | — | 9.13 |
| PLACID PIPELINE COMPANY LLC | GTG HL | LA | HL: 9 miles | — | 9 |
| LEMM CORPORATION - OPERATIONS | HL | TN | HL: 8.97 miles | — | 8.97 |
| PERMIAN EXPRESS PARTNERS LLC | HL | OK | HL: 8.88 miles | — | 8.88 |
| LAMAR OIL & GAS | GTG HL | — | HL: 8.71 miles | — | 8.71 |
| BASF CORPORATION | HL | TX | HL: 8.48 miles | — | 8.48 |
| CURLEW MIDSTREAM, LLC | GTG HL | LA | HL: 8.39 miles | — | 8.39 |
| TARGA PIPELINE MID-CONTINENT WESTTEX LLC | GTG HL RGG | TX | HL: 8.39 miles | — | 8.39 |
| SHORE TERMINALS, LLC | HL | CA | HL: 8.26 miles | — | 8.26 |
Showing page 37 of 56 (555 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA