Browse PHMSA operators
Filter by program, year, and state. Open an operator to explore exposure and annual report insights.
Operators
555
Total services
—
Total miles
146,493.22
Programs covered
HL
Showing page 31 of 56 (555 total)
| Operator | Programs | HQ/Primary state | Exposure | Services | Miles |
|---|---|---|---|---|---|
| SUMMIT MIDSTREAM PARTNERS, LLC | GTG HL RGG | CO | HL: 17.49 miles | — | 17.49 |
| OCELOT ENERGY MANAGEMENT LLC | HL | TX | HL: 17.43 miles | — | 17.43 |
| TIDEWATER, INC | HL | OR | HL: 17.39 miles | — | 17.39 |
| BLUEFISH PIPELINE LLC | HL | NM | HL: 17.29 miles | — | 17.29 |
| CPE GATHERING MIDCON, LLC | HL | OK | HL: 16.76 miles | — | 16.76 |
| UTAH GAS OP LTD DBA UTAH GAS CORP | HL RGG | CO | HL: 16.70 miles | — | 16.70 |
| PARAMOUNT PIPELINE LLC | HL | CA | HL: 16.64 miles | — | 16.64 |
| WHITNEY OIL & GAS, LLC | HL | LA | HL: 16.44 miles | — | 16.44 |
| COLT MIDSTREAM LLC | GTG HL RGG | TX | HL: 16.36 miles | — | 16.36 |
| PLACID MIDSTREAM LLC | HL | LA | HL: 16 miles | — | 16 |
Showing page 31 of 56 (555 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA