Operator overview
COLT MIDSTREAM LLC
Primary ID 31943
Showing 2024 annual-report filings
Annual report summary
GTG, RGG, HL programs reported
Operating in TX
Total regulated miles
3k
across reported programs
Service connections
—
latest reported total
LNG facilities (if any)
—
facilities reported
| Program | Miles | Services | State | Year |
|---|---|---|---|---|
| Gas Transmission & Gathering | 123 | — | TX | 2024 |
| Regulated Gas Gathering | 3k | — | TX | 2024 |
| Hazardous Liquid & CO₂ | 16 | — | TX | 2024 |
Miles by installation service by decade.
Gas Transmission & Gathering
243 mi peak
1k total
Pre-1940
0
1940–1949
0
1950–1959
55
1960–1969
243
1970–1979
183
1980–1989
183
1990–1999
99
2000–2009
133
2010–2019
43
2020–2029
1
Unknown
89
Regulated Gas Gathering
699 mi peak
3k total
Pre-1940
42
1940–1949
5
1950–1959
343
1960–1969
466
1970–1979
699
1980–1989
417
1990–1999
36
2000–2009
318
2010–2019
78
2020–2029
4
Unknown
355
Hazardous Liquid & CO₂
16 mi peak
16 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
16
1980–1989
0
1990–1999
1
2000–2009
0
2010–2019
0
2020–2029
0
Unknown
0
Reference
| Operator name | COLT MIDSTREAM LLC |
|---|---|
| Primary ID | 31943 |
| Programs | GTG, HL, RGG |
Contact details
| Preparer name | — |
|---|---|
| Preparer title | — |
| Preparer phone | — |
| Preparer email | — |
| Preparer fax | — |
| Preparer address | — |
| Report submission type | — |
| Report date | — |
| Filing date | — |
| Additional information | — |
| Form revision | — |
| Company official name | — |
| Company official title | — |
| Company official phone | — |
| Company official email | — |
| Company official fax | — |
| Emergency contact name | — |
| Emergency contact phone | — |
| Emergency contact email | — |
Section 6 — Flattened data preview
| Key | Value |
|---|---|
| annuals.gtg.miles | 123.25 |
| annuals.gtg.report_year | 2024 |
| annuals.gtg.source_count | 1 |
| annuals.gtg.state | TX |
| annuals.gtg.year | 2024 |
| annuals.hl.miles | 16.36 |
| annuals.hl.report_year | 2024 |
| annuals.hl.source_count | 1 |
| annuals.hl.state | TX |
| annuals.hl.year | 2024 |
| annuals.raw.gtg.DATAFILE_AS_OF | 12/1/2025 |
| annuals.raw.gtg.INTER_INTRA | INTRASTATE |
| annuals.raw.gtg.OPERATOR_ID | 31943 |
| annuals.raw.gtg.REPORT_NUMBER | 20251090 |
| annuals.raw.gtg.REPORT_YEAR | 2024 |
| annuals.raw.gtg.STATE_NAME | TEXAS |
| annuals.raw.gtg.SUPPLEMENTAL_NUMBER | 46150 |
| annuals.raw.gtg.created_at | 2025-12-05 14:44:57.266876 |
| annuals.raw.gtg.part_a_d_data.FILING_DATE | 3/13/2025 |
| annuals.raw.gtg.part_a_d_data.FORM_REV | 7100.2-1 (Rev. 08-2023) |
| annuals.raw.gtg.part_a_d_data.PARTA2NAMEOFCOMP | COLT MIDSTREAM LLC |
| annuals.raw.gtg.part_a_d_data.PARTA4CITY | HOUSTON |
| annuals.raw.gtg.part_a_d_data.PARTA4STATE | TX |
| annuals.raw.gtg.part_a_d_data.PARTA4STREET | 2950 NORTH LOOP WEST |
| annuals.raw.gtg.part_a_d_data.PARTA4ZIP | 77092 |
1732 additional key/value pairs available.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA