Browse PHMSA operators
Filter by program, year, and state. Open an operator to explore exposure and annual report insights.
Operators
555
Total services
—
Total miles
146,493.22
Programs covered
HL
Showing page 26 of 56 (555 total)
| Operator | Programs | HQ/Primary state | Exposure | Services | Miles |
|---|---|---|---|---|---|
| GENESIS PIPELINE ALABAMA, LLC | HL | AL | HL: 31.44 miles | — | 31.44 |
| TORRENT OIL LLC | GTG HL | TX | HL: 31.13 miles | — | 31.13 |
| COWBOY MIDSTREAM LLC | GTG HL | WY | HL: 30.85 miles | — | 30.85 |
| CALIBER SPRING CREEK LLC | HL | ND | HL: 30.46 miles | — | 30.46 |
| ENBRIDGE INGLESIDE, LLC | HL | TX | HL: 29.91 miles | — | 29.91 |
| SUNOCO, LLC | HL | NJ | HL: 29.56 miles | — | 29.56 |
| SUPERIOR MIDSTREAM, LLC | GTG HL RGG | OK | HL: 29.34 miles | — | 29.34 |
| EASTERN GAS TRANSMISSION AND STORAGE, INC. | GTG HL RGG | VA | HL: 29.15 miles | — | 29.15 |
| TARGA NORTHERN DELAWARE LLC | GTG HL RGG | NM | HL: 28.97 miles | — | 28.97 |
| ELK OPERATING SERVICES LLC | HL | — | HL: 27.70 miles | — | 27.70 |
Showing page 26 of 56 (555 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA