Browse PHMSA operators
Filter by program, year, and state. Open an operator to see incidents, enforcement, and rates.
Operators
351
Incident rate (last year)
—
Severe incidents (last 5y)
0
Enforcement (last 3y)
0
Showing page 26 of 36 (351 total)
Operator | Programs | HQ/Primary state | Exposure | Incident rate (last year) | Severe (5y) | Enforcement (3y) | Last incident |
---|---|---|---|---|---|---|---|
ORYX SO. DELAWARE OGT LLC | HL | TX | — | — | 0 | 0 | 2018-05-29 |
ENERGY XXI USA, INC | HL | TX | — | — | 0 | 0 | 2015-12-10 |
REPUBLIC MIDSTREAM, LLC | HL | TX | — | — | 0 | 0 | 2016-12-15 |
SUNOCO MIDLAND GATHERING LLC | HL | TX | — | — | 0 | 0 | 2018-05-31 |
TALOS ENERGY, LLC | HL | TX | — | — | 0 | 0 | 2023-05-08 |
ILLINOIS EXTENSION PIPELINE COMPANY, L.L.C. | HL | TX | — | — | 0 | 0 | 2017-06-01 |
NUSTAR PERMIAN TRANSPORTATION AND STORAGE, LLC | HL | TX | — | — | 0 | 0 | 2023-11-13 |
USG WHEATLAND PIPELINE, LLC | HL | ND | — | — | 0 | 0 | 2015-11-09 |
MONARCH OIL PIPELINE, LLC | HL | CO | — | — | 0 | 0 | 2025-07-31 |
VELOCITY CENTRAL OKLAHOMA PIPELINE, LLC | HL | OK | — | — | 0 | 0 | 2018-10-02 |
Showing page 26 of 36 (351 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA