Operator overview
EASTERN GAS TRANSMISSION AND STORAGE, INC.
Primary ID 2714
Showing 2024 annual-report filings
Annual report summary
GTG, RGG, HL programs reported
Operating in VA, WV
Total regulated miles
340
across reported programs
Service connections
—
latest reported total
LNG facilities (if any)
—
facilities reported
| Program | Miles | Services | State | Year |
|---|---|---|---|---|
| Gas Transmission & Gathering | 246 | — | VA | 2024 |
| Regulated Gas Gathering | 65 | — | WV | 2024 |
| Hazardous Liquid & CO₂ | 29 | — | WV | 2024 |
Miles by installation service by decade.
Gas Transmission & Gathering
98 mi peak
149 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
98
1980–1989
0
1990–1999
1
2000–2009
48
2010–2019
2
2020–2029
0
Unknown
0
Regulated Gas Gathering
19 mi peak
65 total
Pre-1940
12
1940–1949
19
1950–1959
0
1960–1969
1
1970–1979
2
1980–1989
1
1990–1999
15
2000–2009
10
2010–2019
5
2020–2029
0
Unknown
0
Hazardous Liquid & CO₂
27 mi peak
29 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
0
1980–1989
0
1990–1999
27
2000–2009
0
2010–2019
2
2020–2029
0
Unknown
0
Reference
| Operator name | EASTERN GAS TRANSMISSION AND STORAGE, INC. |
|---|---|
| Primary ID | 2714 |
| Programs | GTG, HL, RGG |
Contact details
| Preparer name | — |
|---|---|
| Preparer title | — |
| Preparer phone | — |
| Preparer email | — |
| Preparer fax | — |
| Preparer address | — |
| Report submission type | — |
| Report date | — |
| Filing date | — |
| Additional information | — |
| Form revision | — |
| Company official name | — |
| Company official title | — |
| Company official phone | — |
| Company official email | — |
| Company official fax | — |
| Emergency contact name | — |
| Emergency contact phone | — |
| Emergency contact email | — |
Section 6 — Flattened data preview
| Key | Value |
|---|---|
| annuals.gtg.miles | 246.39 |
| annuals.gtg.report_year | 2024 |
| annuals.gtg.source_count | 1 |
| annuals.gtg.state | VA |
| annuals.gtg.year | 2024 |
| annuals.hl.miles | 29.15 |
| annuals.hl.report_year | 2024 |
| annuals.hl.source_count | 2 |
| annuals.hl.state | WV |
| annuals.hl.year | 2024 |
| annuals.raw.gtg.DATAFILE_AS_OF | 12/1/2025 |
| annuals.raw.gtg.INTER_INTRA | INTERSTATE |
| annuals.raw.gtg.OPERATOR_ID | 2714 |
| annuals.raw.gtg.REPORT_NUMBER | 20251011 |
| annuals.raw.gtg.REPORT_YEAR | 2024 |
| annuals.raw.gtg.STATE_NAME | VIRGINIA |
| annuals.raw.gtg.SUPPLEMENTAL_NUMBER | 46574 |
| annuals.raw.gtg.created_at | 2025-12-05 14:44:23.938093 |
| annuals.raw.gtg.part_a_d_data.FILING_DATE | 4/14/2025 |
| annuals.raw.gtg.part_a_d_data.FORM_REV | 7100.2-1 (Rev. 08-2023) |
| annuals.raw.gtg.part_a_d_data.PARTA2NAMEOFCOMP | EASTERN GAS TRANSMISSION AND STORAGE, INC. |
| annuals.raw.gtg.part_a_d_data.PARTA4CITY | BRIDGEPORT |
| annuals.raw.gtg.part_a_d_data.PARTA4STATE | WV |
| annuals.raw.gtg.part_a_d_data.PARTA4STREET | 925 WHITE OAKS BOULEVARD |
| annuals.raw.gtg.part_a_d_data.PARTA4ZIP | 26330 |
1919 additional key/value pairs available.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA