Browse PHMSA operators
Filter by program, year, and state. Open an operator to see incidents, enforcement, and rates.
Operators
794
Incident rate (last year)
—
Severe incidents (last 5y)
0
Enforcement (last 3y)
0
Showing page 20 of 80 (794 total)
Operator | Programs | HQ/Primary state | Exposure | Incident rate (last year) | Severe (5y) | Enforcement (3y) | Last incident |
---|---|---|---|---|---|---|---|
AVISTA CORP | GD | WA | — | — | 0 | 0 | 2023-12-06 |
NEW HAMPSHIRE GAS CORP | GD | NH | — | — | 0 | 0 | 2016-01-15 |
ONEOK GAS TRANSPORTATION, LLC | GD | OK | — | — | 0 | 0 | 2017-09-18 |
NORTHWEST GAS | GD | MN | — | — | 0 | 0 | 2014-01-03 |
COLORADO NATURAL GAS INC. | GD | CO | — | — | 0 | 0 | 2025-04-01 |
ATMOS ENERGY CORPORATION - MID-TEX | GD | TX | — | — | 0 | 0 | 2025-08-28 |
ALLIANT GAS | GD | TX | — | — | 0 | 0 | 2016-11-25 |
FIVE VALLEY GAS CO | GD | MT | — | — | 0 | 0 | 2014-11-10 |
UGI CENTRAL PENN GAS, INC | GD | PA | — | — | 0 | 0 | 2018-09-07 |
VECTREN ENERGY DELIVERY OF OHIO | GD | IN | — | — | 0 | 0 | 2017-07-21 |
Showing page 20 of 80 (794 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA