Operator overview
AVISTA CORP
Primary ID 31232
Showing 2024 annual-report filings
Annual report summary
GD, GTG programs reported
Operating in WA
Total regulated miles
4k
across reported programs
Service connections
172k
latest reported total
LNG facilities (if any)
—
facilities reported
| Program | Miles | Services | State | Year |
|---|---|---|---|---|
| Gas Distribution | 4k | 172k | WA | 2024 |
| Gas Transmission & Gathering | 0 | — | WA | 2024 |
Miles by installation service by decade.
Gas Distribution
948 mi peak
4k total
Pre-1940
0
1940–1949
0
1950–1959
415
1960–1969
767
1970–1979
200
1980–1989
172
1990–1999
948
2000–2009
495
2010–2019
357
2020–2029
206
Unknown
20
Gas Transmission & Gathering
15 mi peak
15 total
Pre-1940
0
1940–1949
0
1950–1959
0
1960–1969
0
1970–1979
0
1980–1989
0
1990–1999
15
2000–2009
0
2010–2019
0
2020–2029
0
Unknown
0
Reference
| Operator name | AVISTA CORP |
|---|---|
| Primary ID | 31232 |
| Programs | GD, GTG |
Contact details
| Preparer name | D***n K****s |
|---|---|
| Preparer title | — |
| Preparer phone | (509) 495-4668 |
| Preparer email | d**********s@a********p.c*m |
| Preparer fax | (000) 000-0000 |
| Preparer address | — |
| Report submission type | SUPPLEMENTAL |
| Report date | 2025-02-25T00:00:00 |
| Filing date | 2025-03-17T00:00:00 |
| Additional information | Part D: 8 leaks in the "Other" category were as follows: 7 previous damages discovered, 1 shallow service with a depth of 5 inches. Supplemental Report information:3 non-hazardous material failure leaks (slow crack growth on Aldyl-A) on main were reported in 2024 that were actually reported and repaired in 2023. There was 1 leak on federal property in 2024 which was a hazardous 3rd party excavation damage on Fairchild Air Force Base. |
| Form revision | 7100.1-1 (Rev. 06-2023) |
| Company official name | — |
| Company official title | — |
| Company official phone | — |
| Company official email | — |
| Company official fax | — |
| Emergency contact name | — |
| Emergency contact phone | — |
| Emergency contact email | — |
Section 6 — Flattened data preview
| Key | Value |
|---|---|
| annuals.gd.miles | 3579.853 |
| annuals.gd.report_year | 2024 |
| annuals.gd.services | 171512.0 |
| annuals.gd.source_count | 3 |
| annuals.gd.state | WA |
| annuals.gd.year | 2024 |
| annuals.gtg.miles | 0.0 |
| annuals.gtg.report_year | 2024 |
| annuals.gtg.source_count | 1 |
| annuals.gtg.state | WA |
| annuals.gtg.year | 2024 |
| annuals.raw.gd.COMMODITY | Natural Gas |
| annuals.raw.gd.DATAFILE_AS_OF | 12/1/2025 |
| annuals.raw.gd.OFFICE_ADDRESS_STATE | WA |
| annuals.raw.gd.OPERATOR_ID | 31232.0 |
| annuals.raw.gd.OPERATOR_NAME | AVISTA CORP |
| annuals.raw.gd.OPERATOR_TYPE | Investor Owned |
| annuals.raw.gd.REPORT_NUMBER | 20250457.0 |
| annuals.raw.gd.REPORT_YEAR | 2024.0 |
| annuals.raw.gd.SUPPLEMENTAL_NUMBER | 73321.0 |
| annuals.raw.gd.created_at | 2025-12-05 14:43:57.887766 |
| annuals.raw.gd.report_data.ADDITIONAL_INFORMATION | Part D: 8 leaks in the "Other" category were as follows: 7 previous damages discovered, 1 shallow service with a depth of 5 inches. Supplemental Report information:3 non-hazardous material failure leaks (slow crack growth on Aldyl-A) on main were reported in 2024 that were actually reported and repaired in 2023. There was 1 leak on federal property in 2024 which was a hazardous 3rd party excavation damage on Fairchild Air Force Base. |
| annuals.raw.gd.report_data.AVERAGE_LENGTH | 82.0 |
| annuals.raw.gd.report_data.FED_LAND_LEAKS_REPAIRED | 1.0 |
| annuals.raw.gd.report_data.FILING_DATE | 2025-03-17T00:00:00 |
1437 additional key/value pairs available.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA