Browse PHMSA operators
Filter by program, year, and state. Open an operator to explore exposure and annual report insights.
Operators
555
Total services
—
Total miles
146,493.22
Programs covered
HL
Showing page 14 of 56 (555 total)
| Operator | Programs | HQ/Primary state | Exposure | Services | Miles |
|---|---|---|---|---|---|
| OSAGE PIPE LINE COMPANY, LLC | HL | — | HL: 135.67 miles | — | 135.67 |
| ORYX MIDLAND OIL GATHERING, LLC | HL | TX | HL: 135.45 miles | — | 135.45 |
| DENBURY GREEN PIPELINE-TEXAS, LLC | HL | — | HL: 131.51 miles | — | 131.51 |
| SCOUT ENERGY MANAGEMENT LLC | GTG HL RGG | KS | HL: 129.50 miles | — | 129.50 |
| VANTAGE PIPELINE US LP | HL | — | HL: 126.87 miles | — | 126.87 |
| ROSEFIELD OPERATING COMPANY, LLC | HL | — | HL: 124.55 miles | — | 124.55 |
| COLLINS PIPELINE CO | HL | — | HL: 124.55 miles | — | 124.55 |
| SABLE OFFSHORE CORP PPC | HL | CA | HL: 124.43 miles | — | 124.43 |
| KINETIK HOLDINGS, LP | GTG HL RGG | TX | HL: 123.73 miles | — | 123.73 |
| ENLINK PERMIAN, LLC | GTG HL RGG | NM | HL: 123.25 miles | — | 123.25 |
Showing page 14 of 56 (555 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA