Browse PHMSA operators
Filter by program, year, and state. Open an operator to see incidents, enforcement, and rates.
Operators
794
Incident rate (last year)
—
Severe incidents (last 5y)
0
Enforcement (last 3y)
0
Showing page 1 of 80 (794 total)
Operator | Programs | HQ/Primary state | Exposure | Incident rate (last year) | Severe (5y) | Enforcement (3y) | Last incident |
---|---|---|---|---|---|---|---|
ADAIRSVILLE, CITY OF | GD | GA | — | — | 0 | 0 | 2017-02-24 |
ALABAMA GAS CORPORATION | GD | AL | — | — | 0 | 0 | 2022-07-21 |
CENTERPOINT ENERGY RESOURCES CORP. | GD | AR | — | — | 0 | 0 | 2024-04-19 |
ARKANSAS OKLAHOMA GAS CORP | GD | CO | — | — | 0 | 0 | 2020-10-17 |
ARKANSAS WESTERN GAS CO | GD | AR | — | — | 0 | 0 | 2011-12-06 |
ASHBURN GAS DEPT, CITY OF | GD | GA | — | — | 0 | 0 | 2010-10-19 |
ATHENS GAS DEPARTMENT | GD | AL | — | — | 0 | 0 | 2021-07-22 |
ATLANTA GAS LIGHT CO | GD | GA | — | — | 0 | 0 | 2025-03-17 |
BALTIMORE GAS & ELECTRIC CO | GD | MD | — | — | 0 | 0 | 2024-12-06 |
BAY CITY MUNICIPAL GAS SYSTEM | GD | TX | — | — | 0 | 0 | 2015-07-29 |
Showing page 1 of 80 (794 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA