Operator overview
ENERGY TRANSFER COMPANY
Primary ID 32099
Showing 2024 annual-report filings
Annual report summary
GTG, RGG, HL programs reported
Operating in AR, TX, NM
Total regulated miles
43k
across reported programs
Service connections
—
latest reported total
LNG facilities (if any)
—
facilities reported
| Program | Miles | Services | State | Year |
|---|---|---|---|---|
| Gas Transmission & Gathering | 614 | — | AR | 2024 |
| Regulated Gas Gathering | 38k | — | TX | 2024 |
| Hazardous Liquid & CO₂ | 4k | — | NM | 2024 |
Miles by installation service by decade.
Gas Transmission & Gathering
66 mi peak
294 total
Pre-1940
1
1940–1949
0
1950–1959
6
1960–1969
61
1970–1979
43
1980–1989
39
1990–1999
10
2000–2009
56
2010–2019
11
2020–2029
1
Unknown
66
Regulated Gas Gathering
21k mi peak
38k total
Pre-1940
22
1940–1949
41
1950–1959
192
1960–1969
1k
1970–1979
1k
1980–1989
2k
1990–1999
1k
2000–2009
5k
2010–2019
6k
2020–2029
601
Unknown
21k
Hazardous Liquid & CO₂
821 mi peak
2k total
Pre-1940
435
1940–1949
225
1950–1959
153
1960–1969
202
1970–1979
62
1980–1989
77
1990–1999
84
2000–2009
65
2010–2019
821
2020–2029
29
Unknown
1
Reference
| Operator name | ENERGY TRANSFER COMPANY |
|---|---|
| Primary ID | 32099 |
| Programs | GTG, HL, RGG |
Contact details
| Preparer name | — |
|---|---|
| Preparer title | — |
| Preparer phone | — |
| Preparer email | — |
| Preparer fax | — |
| Preparer address | — |
| Report submission type | — |
| Report date | — |
| Filing date | — |
| Additional information | — |
| Form revision | — |
| Company official name | — |
| Company official title | — |
| Company official phone | — |
| Company official email | — |
| Company official fax | — |
| Emergency contact name | — |
| Emergency contact phone | — |
| Emergency contact email | — |
Section 6 — Flattened data preview
| Key | Value |
|---|---|
| annuals.gtg.miles | 613.61 |
| annuals.gtg.report_year | 2024 |
| annuals.gtg.source_count | 1 |
| annuals.gtg.state | AR |
| annuals.gtg.year | 2024 |
| annuals.hl.miles | 4048.89 |
| annuals.hl.report_year | 2024 |
| annuals.hl.source_count | 3 |
| annuals.hl.state | NM |
| annuals.hl.year | 2024 |
| annuals.raw.gtg.DATAFILE_AS_OF | 12/1/2025 |
| annuals.raw.gtg.INTER_INTRA | INTRASTATE |
| annuals.raw.gtg.OPERATOR_ID | 32099 |
| annuals.raw.gtg.REPORT_NUMBER | 20251080 |
| annuals.raw.gtg.REPORT_YEAR | 2024 |
| annuals.raw.gtg.STATE_NAME | ARKANSAS |
| annuals.raw.gtg.SUPPLEMENTAL_NUMBER | 46774 |
| annuals.raw.gtg.created_at | 2025-12-05 14:44:17.500995 |
| annuals.raw.gtg.part_a_d_data.FILING_DATE | 7/1/2025 |
| annuals.raw.gtg.part_a_d_data.FORM_REV | 7100.2-1 (Rev. 08-2023) |
| annuals.raw.gtg.part_a_d_data.PARTA2NAMEOFCOMP | ENERGY TRANSFER COMPANY |
| annuals.raw.gtg.part_a_d_data.PARTA4CITY | HOUSTON |
| annuals.raw.gtg.part_a_d_data.PARTA4STATE | TX |
| annuals.raw.gtg.part_a_d_data.PARTA4STREET | 1300 MAIN STREET |
| annuals.raw.gtg.part_a_d_data.PARTA4ZIP | 77002 |
1945 additional key/value pairs available.
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA