Browse PHMSA operators
Filter by program, year, and state. Open an operator to explore exposure and annual report insights.
Operators
555
Total services
—
Total miles
146,493.22
Programs covered
HL
Showing page 9 of 56 (555 total)
| Operator | Programs | HQ/Primary state | Exposure | Services | Miles |
|---|---|---|---|---|---|
| PORTLAND PIPE LINE CORPORATION | HL | — | HL: 332 miles | — | 332 |
| TEXOMA CRUDE OIL PIPELINE CO., LLC | HL | OK | HL: 322.72 miles | — | 322.72 |
| CHEVRON MIDSTREAM SERVICES LLC | HL | CO | HL: 291.51 miles | — | 291.51 |
| KINDER MORGAN CRUDE AND CONDENSATE LLC | HL | TX | HL: 266.40 miles | — | 266.40 |
| KINDER MORGAN UTOPIA LLC | HL | — | HL: 265.79 miles | — | 265.79 |
| CAPTUREPOINT LLC | HL RGG | LA | HL: 256.85 miles | — | 256.85 |
| RED BUTTE PIPELINE LLC | HL | — | HL: 254.70 miles | — | 254.70 |
| DOW PIPELINE LLC - CAYUSE | HL | — | HL: 248.75 miles | — | 248.75 |
| PLAINS MARKETING, L.P. | GTG HL | LA | HL: 242.88 miles | — | 242.88 |
| GREENCORE PIPELINE COMPANY LLC | HL | WY | HL: 235.07 miles | — | 235.07 |
Showing page 9 of 56 (555 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA