Browse PHMSA operators
Filter by program, year, and state. Open an operator to explore exposure and annual report insights.
Operators
1333
Total services
61,489,868
Total miles
1,142,738.76
Programs covered
GD
Showing page 84 of 134 (1333 total)
| Operator | Programs | HQ/Primary state | Exposure | Services | Miles |
|---|---|---|---|---|---|
| AUGUSTA, CITY OF | GD | KY | GD: 452 services, 32 miles | 452 | 32 |
| BARDWELL GAS SYSTEM, CITY OF | GD | KY | GD: 896 services, 32 miles | 896 | 32 |
| JONES CITY MUNICIPAL GAS SYSTEM | GD | OK | GD: 738 services, 32 miles | 738 | 32 |
| LENOX MUNICIPAL GAS SYSTEM | GD GTG | IA | GD: 608 services, 32 miles | 608 | 32 |
| SWEENY GAS SYSTEM, CITY OF | GD | TX | GD: 997 services, 32 miles | 997 | 32 |
| WILLISTON GAS DEPT, CITY OF | GD | FL | GD: 617 services, 32 miles | 617 | 32 |
| GEORGE WEST, CITY OF | GD | TX | GD: 662 services, 31.89 miles | 662 | 31.89 |
| NASHVILLE, CITY OF | GD | IL | GD: 1,625 services, 31.51 miles | 1,625 | 31.51 |
| ROMA GAS DEPT, CITY OF | GD | TX | GD: 922 services, 31.50 miles | 922 | 31.50 |
| VALLEY RURAL UTILITY CO. C/O UTILITY PIPELINE, LTD. | GD | OH | GD: 675 services, 31.40 miles | 675 | 31.40 |
Showing page 84 of 134 (1333 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA