Browse PHMSA operators
Filter by program, year, and state. Open an operator to explore exposure and annual report insights.
Operators
1333
Total services
61,489,868
Total miles
1,142,738.76
Programs covered
GD
Showing page 82 of 134 (1333 total)
| Operator | Programs | HQ/Primary state | Exposure | Services | Miles |
|---|---|---|---|---|---|
| MONTGOMERY, CITY OF | GD | MO | GD: 984 services, 34 miles | 984 | 34 |
| PATTERSON GAS DEPT, CITY OF | GD | LA | GD: 3,003 services, 34 miles | 3,003 | 34 |
| SIMMESPORT NATURAL GAS SYSTEM, TOWN OF | GD | LA | GD: 604 services, 34 miles | 604 | 34 |
| WASHINGTON NATURAL GAS SYSTEM | GD | LA | GD: 834 services, 34 miles | 834 | 34 |
| ALEDO GAS DEPT, CITY OF | GD | IL | GD: 1,696 services, 33.71 miles | 1,696 | 33.71 |
| CITY OF FOSSTON MUNICIPAL GAS | GD GTG | MN | GD: 689 services, 33.56 miles | 689 | 33.56 |
| BRIDGEPORT UTILITIES BOARD | GD | AL | GD: 1,031 services, 33.47 miles | 1,031 | 33.47 |
| MINCO GAS AUTH | GD | OK | GD: 686 services, 33.42 miles | 686 | 33.42 |
| CUSHING, CITY OF | GD | TX | GD: 437 services, 33 miles | 437 | 33 |
| FAIRFAX, CITY OF | GD | MN | GD: 850 services, 33 miles | 850 | 33 |
Showing page 82 of 134 (1333 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA