Browse PHMSA operators
Filter by program, year, and state. Open an operator to see incidents, enforcement, and rates.
Operators
794
Incident rate (last year)
—
Severe incidents (last 5y)
0
Enforcement (last 3y)
0
Showing page 79 of 80 (794 total)
Operator | Programs | HQ/Primary state | Exposure | Incident rate (last year) | Severe (5y) | Enforcement (3y) | Last incident |
---|---|---|---|---|---|---|---|
EXPLORER PIPELINE CO | HL | OK | — | — | 0 | 0 | 2025-08-15 |
EXXONMOBIL PIPELINE CO | HL | TX | — | — | 0 | 0 | 2025-05-29 |
EXXONMOBIL PRODUCTION COMPANY, A DIVISION OF EXXON MOBIL CORPORATION | HL | TX | — | — | 0 | 0 | 2025-05-12 |
COFFEYVILLE RESOURCES CRUDE TRANSPORTATION, LLC | HL | TX | — | — | 0 | 0 | 2025-06-16 |
DAKOTA GASIFICATION COMPANY | HL | ND | — | — | 0 | 0 | 2023-09-16 |
PROGRESS ENERGY | HL | NC | — | — | 0 | 0 | 2010-05-26 |
GULF STATE PIPELINE CO INC | HL | TX | — | — | 0 | 0 | 2015-12-02 |
HARBOR PIPELINE CO | HL | TX | — | — | 0 | 0 | 2012-12-20 |
INTERSTATE STORAGE & PIPELINE C0 | HL | NH | — | — | 0 | 0 | 2017-04-10 |
CHEMOIL TERMINALS CORP. | HL | CA | — | — | 0 | 0 | 2014-06-20 |
Showing page 79 of 80 (794 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA