Browse PHMSA operators
Filter by program, year, and state. Open an operator to see incidents, enforcement, and rates.
Operators
351
Incident rate (last year)
—
Severe incidents (last 5y)
0
Enforcement (last 3y)
0
Showing page 7 of 36 (351 total)
Operator | Programs | HQ/Primary state | Exposure | Incident rate (last year) | Severe (5y) | Enforcement (3y) | Last incident |
---|---|---|---|---|---|---|---|
DOW PIPELINE CO - CAYUSE | HL | TX | — | — | 0 | 0 | 2024-11-01 |
CENEX PIPELINE LLC | HL | MT | — | — | 0 | 0 | 2024-07-17 |
CENTRAL FLORIDA PIPELINE CORP | HL | TX | — | — | 0 | 0 | 2024-10-01 |
WEST SHORE PIPELINE CO | HL | PA | — | — | 0 | 0 | 2017-12-06 |
WEST TEXAS GULF PIPELINE CO | HL | TX | — | — | 0 | 0 | 2025-03-28 |
MAGELLAN PIPELINE COMPANY, LP | HL | OK | — | — | 0 | 0 | 2025-06-26 |
WOLVERINE PIPELINE CO | HL | MI | — | — | 0 | 0 | 2025-01-24 |
FLINT HILLS RESOURCES, LC | HL | KS | — | — | 0 | 0 | 2025-08-14 |
CHEVRON PRODUCTS COMPANY - HAWAII | HL | HI | — | — | 0 | 0 | 2014-02-27 |
WESTERN REFINING SOUTHWEST, INC | HL | TX | — | — | 0 | 0 | 2018-04-27 |
Showing page 7 of 36 (351 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA