Browse PHMSA operators
Filter by program, year, and state. Open an operator to see incidents, enforcement, and rates.
Operators
794
Incident rate (last year)
—
Severe incidents (last 5y)
0
Enforcement (last 3y)
0
Showing page 7 of 80 (794 total)
Operator | Programs | HQ/Primary state | Exposure | Incident rate (last year) | Severe (5y) | Enforcement (3y) | Last incident |
---|---|---|---|---|---|---|---|
GRAHAM COUNTY UTIL INC | GD | AZ | — | — | 0 | 0 | 2016-02-01 |
GRAND ISLE, TOWN OF | GD | LA | — | — | 0 | 0 | 2011-01-24 |
GREAT PLAINS NATURAL GAS CO | GD | ND | — | — | 0 | 0 | 2015-04-08 |
ATMOS ENERGY CORPORATION - COLORADO/KANSAS | GD | TX | — | — | 0 | 0 | 2022-12-22 |
GREENSBORO MUNICIPAL GAS SYSTEM, CITY OF | GD | GA | — | — | 0 | 0 | 2013-06-24 |
ENTERGY GULF STATES | GD | LA | — | — | 0 | 0 | 2011-03-08 |
HEMPSTEAD, CITY OF | GD | TX | — | — | 0 | 0 | 2021-01-22 |
DOMINION ENERGY WEST VIRGINIA | GD | WV | — | — | 0 | 0 | 2025-02-25 |
HUNTSVILLE GAS SYSTEM | GD | AL | — | — | 0 | 0 | 2023-03-27 |
AMERENIP | GD | IL | — | — | 0 | 0 | 2010-07-16 |
Showing page 7 of 80 (794 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA