Browse PHMSA operators
Filter by program, year, and state. Open an operator to see incidents, enforcement, and rates.
Operators
794
Incident rate (last year)
—
Severe incidents (last 5y)
0
Enforcement (last 3y)
0
Showing page 67 of 80 (794 total)
Operator | Programs | HQ/Primary state | Exposure | Incident rate (last year) | Severe (5y) | Enforcement (3y) | Last incident |
---|---|---|---|---|---|---|---|
MARATHON PIPE LINE (WEST) | HL | OH | — | — | 0 | 0 | 2020-03-17 |
PALO DURO TEG, LLC | HL | TX | — | — | 0 | 0 | 2023-09-13 |
TESORO SOCAL PIPELINE COMPANY LLC | HL | TX | — | — | 0 | 0 | 2018-07-20 |
DOUBLE EAGLE PIPELINE LLC | HL | TX | — | — | 0 | 0 | 2018-08-16 |
TESORO LOGISTICS NORTHWEST PIPELINE LLC | HL | TX | — | — | 0 | 0 | 2018-10-18 |
TALLGRASS PONY EXPRESS PIPELINE, LLC | HL | CO | — | — | 0 | 0 | 2025-08-01 |
GEL OFFSHORE PIPELINE, LLC | HL | TX | — | — | 0 | 0 | 2014-06-05 |
CASPER CRUDE TO RAIL, LLC | HL | WY | — | — | 0 | 0 | 2022-08-25 |
AMID SILVER DOLLAR PIPELINE LLC | HL | TX | — | — | 0 | 0 | 2020-02-20 |
FIELDWOOD ENERGY, LLC | HL | TX | — | — | 0 | 0 | 2021-07-29 |
Showing page 67 of 80 (794 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA