Browse PHMSA operators
Filter by program, year, and state. Open an operator to explore exposure and annual report insights.
Operators
1333
Total services
61,489,868
Total miles
1,142,738.76
Programs covered
GD
Showing page 63 of 134 (1333 total)
| Operator | Programs | HQ/Primary state | Exposure | Services | Miles |
|---|---|---|---|---|---|
| CITY OF SUSANVILLE | GD GTG | CA | GD: 3,386 services, 59.90 miles | 3,386 | 59.90 |
| KEYSTONE COOPERATIVE ASSOCIATION, INC. | GD | OH | GD: 1,175 services, 59.59 miles | 1,175 | 59.59 |
| NASHVILLE, CITY OF | GD | GA | GD: 778 services, 59.48 miles | 778 | 59.48 |
| MADISONVILLE GAS SYSTEM | GD | TN | GD: 1,532 services, 59.10 miles | 1,532 | 59.10 |
| BUSHNELL MUNICIPAL GAS UTILITY | GD | IL | GD: 1,617 services, 59 miles | 1,617 | 59 |
| DADEVILLE WATER SUPPPLY & GAS BOARD | GD | AL | GD: 982 services, 59 miles | 982 | 59 |
| PLAQUEMINE, CITY OF | GD | LA | GD: 3,345 services, 59 miles | 3,345 | 59 |
| WEDOWEE UTILITIES GAS BOARD | GD | AL | GD: 701 services, 59 miles | 701 | 59 |
| PRESTONSBURG CITY UTILITIES | GD | KY | GD: 1,103 services, 58.50 miles | 1,103 | 58.50 |
| ADEL GAS DEPT, CITY OF | GD | GA | GD: 721 services, 58.48 miles | 721 | 58.48 |
Showing page 63 of 134 (1333 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA