Browse PHMSA operators
Filter by program, year, and state. Open an operator to see incidents, enforcement, and rates.
Operators
351
Incident rate (last year)
—
Severe incidents (last 5y)
0
Enforcement (last 3y)
0
Showing page 6 of 36 (351 total)
Operator | Programs | HQ/Primary state | Exposure | Incident rate (last year) | Severe (5y) | Enforcement (3y) | Last incident |
---|---|---|---|---|---|---|---|
BUCKEYE PARTNERS, LP | HL | PA | — | — | 0 | 0 | 2024-11-04 |
FREEPORT-MCMORAN OIL & GAS | HL | CA | — | — | 0 | 0 | 2014-07-16 |
SUNOCO PIPELINE L.P. | HL | PA | — | — | 0 | 0 | 2025-07-09 |
SUNOCO, INC (R&M) | HL | PA | — | — | 0 | 0 | 2010-09-02 |
TE PRODUCTS PIPELINE COMPANY, LLC | HL | IN | — | — | 0 | 0 | 2010-05-06 |
BUTTE PIPELINE CO | HL | WY | — | — | 0 | 0 | 2020-04-10 |
UCAR PIPELINE LLC | HL | TX | — | — | 0 | 0 | 2024-09-25 |
PETROLOGISTICS OLEFINS, LLC | HL | LA | — | — | 0 | 0 | 2014-05-13 |
ULTRAMAR INC | HL | TX | — | — | 0 | 0 | 2022-10-14 |
SASOL CHEMICALS USA LLC | HL | TX | — | — | 0 | 0 | 2021-09-07 |
Showing page 6 of 36 (351 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA