Browse PHMSA operators
Filter by program, year, and state. Open an operator to see incidents, enforcement, and rates.
Operators
221
Incident rate (last year)
—
Severe incidents (last 5y)
0
Enforcement (last 3y)
0
Showing page 6 of 23 (221 total)
Operator | Programs | HQ/Primary state | Exposure | Incident rate (last year) | Severe (5y) | Enforcement (3y) | Last incident |
---|---|---|---|---|---|---|---|
CENTERPOINT ENERGY RESOURCES CORPORATION | GD | TX | — | — | 0 | 0 | 2025-08-21 |
FITCHBURG GAS & ELECTRIC LIGHT CO | GD | MA | — | — | 0 | 0 | 2013-04-04 |
FLEMINGSBURG UTILITIES SYSTEM | GD | KY | — | — | 0 | 0 | 2016-02-19 |
FLORENCE GAS DEPT, CITY OF | GD | AL | — | — | 0 | 0 | 2015-04-13 |
FLORIDA PUBLIC UTILITIES CO | GD | FL | — | — | 0 | 0 | 2021-01-15 |
FOLEY UTILITY BOARD, CITY OF (RIVIERA UTIL) | GD | AL | — | — | 0 | 0 | 2011-01-06 |
FORT HILL NATURAL GAS AUTH | GD | SC | — | — | 0 | 0 | 2011-03-08 |
NEW MEXICO GAS COMPANY | GD | NM | — | — | 0 | 0 | 2023-10-06 |
WASHINGTON PARISH, GAS UTIL DIST # 2 OF | GD | LA | — | — | 0 | 0 | 2014-10-14 |
HAWAII GAS | GD | HI | — | — | 0 | 0 | 2022-02-23 |
Showing page 6 of 23 (221 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA