Browse PHMSA operators
Filter by program, year, and state. Open an operator to explore exposure and annual report insights.
Operators
627
Total services
—
Total miles
268,947.80
Programs covered
RGG
Showing page 57 of 63 (627 total)
| Operator | Programs | HQ/Primary state | Exposure | Services | Miles |
|---|---|---|---|---|---|
| DANE RENEWABLE ENERGY, LLC | GTG RGG | WI | RGG: 1.90 miles | — | 1.90 |
| VIPER SWD LLC | RGG | TX | RGG: 1.89 miles | — | 1.89 |
| PINE RUN MIDSTREAM | GTG RGG | PA | RGG: 1.82 miles | — | 1.82 |
| AWP OPERATING COMPANY | RGG | TX | RGG: 1.82 miles | — | 1.82 |
| JKLM ENERGY LLC | GTG RGG | PA | RGG: 1.80 miles | — | 1.80 |
| EAV OPERATOR, LLC DBA KRONOS ENERGY | GTG RGG | WV | RGG: 1.76 miles | — | 1.76 |
| MITSUI E&P USA LLC | GTG RGG | TX | RGG: 1.76 miles | — | 1.76 |
| CORE SOLUTIONS LLC | GTG RGG | WV | RGG: 1.70 miles | — | 1.70 |
| BLACK BEAR MIDSTREAM LLC | GTG HL RGG | LA | RGG: 1.69 miles | — | 1.69 |
| WOOD COUNTY GAS PARTNERS NO1, LTD. | RGG | TX | RGG: 1.69 miles | — | 1.69 |
Showing page 57 of 63 (627 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA