Browse PHMSA operators
Filter by program, year, and state. Open an operator to explore exposure and annual report insights.
Operators
627
Total services
—
Total miles
268,947.80
Programs covered
RGG
Showing page 56 of 63 (627 total)
| Operator | Programs | HQ/Primary state | Exposure | Services | Miles |
|---|---|---|---|---|---|
| ONEOK WESTEX TRANSMISSION, LLC | GTG RGG | TX | RGG: 2.69 miles | — | 2.69 |
| AMERESCO KELLER CANYON RNG LLC | RGG | CA | RGG: 2.60 miles | — | 2.60 |
| RIPPY OIL COMPANY | RGG | TX | RGG: 2.40 miles | — | 2.40 |
| TYSON FOODS, INC. | RGG | NE | RGG: 2.37 miles | — | 2.37 |
| AC EXPLORATION, LLC | RGG | TX | RGG: 2.35 miles | — | 2.35 |
| WHITE ROCK OIL & GAS, LLC | RGG | AR | RGG: 2.17 miles | — | 2.17 |
| GEMINI CARTHAGE PIPELINE, LLC | GTG RGG | TX | RGG: 2.00 miles | — | 2.00 |
| HRF EXPLORATION & PRODUCTION, LLC | RGG | MI | RGG: 2 miles | — | 2 |
| VOG FIELD SERVICES LLC | GTG RGG | PA | RGG: 2 miles | — | 2 |
| SWN PRODUCTION LOUISIANA LLC | GTG RGG | LA | RGG: 1.93 miles | — | 1.93 |
Showing page 56 of 63 (627 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA