Browse PHMSA operators
Filter by program, year, and state. Open an operator to see incidents, enforcement, and rates.
Operators
794
Incident rate (last year)
—
Severe incidents (last 5y)
0
Enforcement (last 3y)
0
Showing page 56 of 80 (794 total)
Operator | Programs | HQ/Primary state | Exposure | Incident rate (last year) | Severe (5y) | Enforcement (3y) | Last incident |
---|---|---|---|---|---|---|---|
MCCHORD PIPELINE CO. | HL | WA | — | — | 0 | 0 | 2017-08-30 |
ASIG - HONOLULU | HL | HI | — | — | 0 | 0 | 2015-02-16 |
HECO - HAWAIIAN ELECTRIC COMPANY, INC. | HL | HI | — | — | 0 | 0 | 2018-02-02 |
E&B NATURAL RESOURCES MANAGEMENT CORP | HL | CA | — | — | 0 | 0 | 2021-05-04 |
KEY PIPELINE LIMITED | HL | TX | — | — | 0 | 0 | 2012-11-30 |
MUSTANG PIPE LINE PARTNERS | HL | TX | — | — | 0 | 0 | 2012-11-12 |
SHELL PIPELINE CO., L.P. | HL | TX | — | — | 0 | 0 | 2025-05-21 |
BP PIPELINE (NORTH AMERICA) INC. | HL | IL | — | — | 0 | 0 | 2025-08-15 |
TRI-STATES NGL PIPELINE LLC | HL | IL | — | — | 0 | 0 | 2014-04-01 |
PACIFIC PIPELINE SYSTEM LLC | HL | CA | — | — | 0 | 0 | 2011-08-31 |
Showing page 56 of 80 (794 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA