Browse PHMSA operators
Filter by program, year, and state. Open an operator to see incidents, enforcement, and rates.
Operators
794
Incident rate (last year)
—
Severe incidents (last 5y)
0
Enforcement (last 3y)
0
Showing page 51 of 80 (794 total)
Operator | Programs | HQ/Primary state | Exposure | Incident rate (last year) | Severe (5y) | Enforcement (3y) | Last incident |
---|---|---|---|---|---|---|---|
PETROLOGISTICS OLEFINS, LLC | HL | LA | — | — | 0 | 0 | 2014-05-13 |
ULTRAMAR INC | HL | TX | — | — | 0 | 0 | 2022-10-14 |
SASOL CHEMICALS USA LLC | HL | TX | — | — | 0 | 0 | 2021-09-07 |
DOW PIPELINE CO - CAYUSE | HL | TX | — | — | 0 | 0 | 2024-11-01 |
CENEX PIPELINE LLC | HL | MT | — | — | 0 | 0 | 2024-07-17 |
CENTRAL FLORIDA PIPELINE CORP | HL | TX | — | — | 0 | 0 | 2024-10-01 |
WEST SHORE PIPELINE CO | HL | PA | — | — | 0 | 0 | 2017-12-06 |
WEST TEXAS GULF PIPELINE CO | HL | TX | — | — | 0 | 0 | 2025-03-28 |
MAGELLAN PIPELINE COMPANY, LP | HL | OK | — | — | 0 | 0 | 2025-06-26 |
WOLVERINE PIPELINE CO | HL | MI | — | — | 0 | 0 | 2025-01-24 |
Showing page 51 of 80 (794 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA