Browse PHMSA operators
Filter by program, year, and state. Open an operator to see incidents, enforcement, and rates.
Operators
794
Incident rate (last year)
—
Severe incidents (last 5y)
0
Enforcement (last 3y)
0
Showing page 49 of 80 (794 total)
Operator | Programs | HQ/Primary state | Exposure | Incident rate (last year) | Severe (5y) | Enforcement (3y) | Last incident |
---|---|---|---|---|---|---|---|
EXXONMOBIL OIL CORPORATION | HL | TX | — | — | 0 | 0 | 2023-11-13 |
OHIO RIVER VALLEY PIPELINE, LLC | HL | MS | — | — | 0 | 0 | 2016-03-23 |
OILTANKING, HOUSTON LP | HL | TX | — | — | 0 | 0 | 2014-02-05 |
OSAGE PIPE LINE COMPANY, LLC | HL | TX | — | — | 0 | 0 | 2022-08-05 |
SINCLAIR TRANSPORTATION COMPANY | HL | TX | — | — | 0 | 0 | 2024-04-04 |
BP PIPELINES (ALASKA), INC | HL | AK | — | — | 0 | 0 | 2021-12-21 |
PLANTATION PIPE LINE CO | HL | TX | — | — | 0 | 0 | 2025-01-16 |
ENBRIDGE PIPELINES (NORTH DAKOTA) LLC | HL | TX | — | — | 0 | 0 | 2021-07-21 |
PORTLAND PIPE LINE CORPORATION | HL | ME | — | — | 0 | 0 | 2023-05-25 |
DELEK MARKETING AND SUPPLY, LP | HL | TX | — | — | 0 | 0 | 2021-08-18 |
Showing page 49 of 80 (794 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA