Browse PHMSA operators
Filter by program, year, and state. Open an operator to see incidents, enforcement, and rates.
Operators
794
Incident rate (last year)
—
Severe incidents (last 5y)
0
Enforcement (last 3y)
0
Showing page 39 of 80 (794 total)
Operator | Programs | HQ/Primary state | Exposure | Incident rate (last year) | Severe (5y) | Enforcement (3y) | Last incident |
---|---|---|---|---|---|---|---|
COBRA PIPELINE COMPANY, LTD. | GTG | OH | — | — | 0 | 0 | 2016-03-25 |
BOBCAT GAS STORAGE (SPECTRA ENERGY PARTNERS, LP) | GTG | TX | — | — | 0 | 0 | 2020-11-05 |
ARCHAEA ENERGY OPERATING, LLC | GTG | TX | — | — | 0 | 0 | 2022-05-13 |
MARKWEST OKLAHOMA GAS COMPANY, LLC | GTG, HL | CO | — | — | 0 | 0 | 2021-01-28 |
ARCADIA GAS STORAGE, LLC | GTG | OK | — | — | 0 | 0 | 2018-07-20 |
GRAMA RIDGE STORAGE AND TRANSPORTATION, LLC | GTG | TX | — | — | 0 | 0 | 2017-04-28 |
MIDCONTINENT EXPRESS PIPELINE LLC | GTG | TX | — | — | 0 | 0 | 2023-07-26 |
HOOKS GAS PIPELINE, LLC | GTG | TX | — | — | 0 | 0 | 2022-11-07 |
ETC TIGER PIPELINE, LLC | GTG | TX | — | — | 0 | 0 | 2021-06-18 |
TRANSCANADA NORTHERN BORDER INC | GTG | TX | — | — | 0 | 0 | 2011-08-16 |
Showing page 39 of 80 (794 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA