Browse PHMSA operators
Filter by program, year, and state. Open an operator to see incidents, enforcement, and rates.
Operators
794
Incident rate (last year)
—
Severe incidents (last 5y)
0
Enforcement (last 3y)
0
Showing page 34 of 80 (794 total)
Operator | Programs | HQ/Primary state | Exposure | Incident rate (last year) | Severe (5y) | Enforcement (3y) | Last incident |
---|---|---|---|---|---|---|---|
AK STEEL CORP | GTG | OH | — | — | 0 | 0 | 2020-07-09 |
ONEOK GAS TRANSPORTATION, LLC | GTG | OK | — | — | 0 | 0 | 2025-05-19 |
WILD GOOSE STORAGE LLC | GTG | CA | — | — | 0 | 0 | 2018-07-06 |
DEVON GAS SERVICES, LP | GTG | OK | — | — | 0 | 0 | 2011-06-23 |
MARITIMES & NORTHEAST PIPELINE, L.L.C. (SPECTRA ENERGY PARTNERS, LP) | GTG | TX | — | — | 0 | 0 | 2021-07-15 |
ATMOS ENERGY CORPORATION - MID-TEX | GTG | TX | — | — | 0 | 0 | 2020-05-01 |
VECTOR PIPELINE, L.P. | GTG | TX | — | — | 0 | 0 | 2020-10-17 |
BUCKEYE DEVELOPMENT & LOGISTICS, LLC | GTG, HL | TX | — | — | 0 | 0 | 2024-06-12 |
FRONTIER NATURAL GAS COMPANY | GTG | NC | — | — | 0 | 0 | 2023-02-22 |
AMERICAN MIDSTREAM (SIGCO INTRASTATE), LLC | GTG | TX | — | — | 0 | 0 | 2024-07-16 |
Showing page 34 of 80 (794 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA