Browse PHMSA operators
Filter by program, year, and state. Open an operator to explore exposure and annual report insights.
Operators
555
Total services
—
Total miles
146,493.22
Programs covered
HL
Showing page 28 of 56 (555 total)
| Operator | Programs | HQ/Primary state | Exposure | Services | Miles |
|---|---|---|---|---|---|
| STAKEHOLDER MIDSTREAM CRUDE OIL PIPELINE, LLC | HL | TX | HL: 23.66 miles | — | 23.66 |
| EXXON MOBIL CORPORATION | HL | LA | HL: 23.41 miles | — | 23.41 |
| DELAWARE PIPELINE COMPANY, LLC | HL | — | HL: 23.38 miles | — | 23.38 |
| ENTERPRISE CRUDE PIPELINE LLC | HL | TX | HL: 23.35 miles | — | 23.35 |
| DISCOVERY PRODUCER SERVICES LLC | GTG HL RGG | LA | HL: 23.08 miles | — | 23.08 |
| CALIBER NORTH DAKOTA LLC | HL RGG | ND | HL: 22.79 miles | — | 22.79 |
| REP PROCESSING | GTG HL RGG | CO | HL: 22.40 miles | — | 22.40 |
| PTE PIPELINE LLC | HL | — | HL: 22.26 miles | — | 22.26 |
| CALIFORNIA RESOURCES ELK HILLS, LLC | GTG HL RGG | CA | HL: 22.13 miles | — | 22.13 |
| ROCKY MOUNTAIN MIDSTREAM PIPELINE LLC | HL | CO | HL: 22.06 miles | — | 22.06 |
Showing page 28 of 56 (555 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA