Browse PHMSA operators
Filter by program, year, and state. Open an operator to see incidents, enforcement, and rates.
Operators
351
Incident rate (last year)
—
Severe incidents (last 5y)
0
Enforcement (last 3y)
0
Showing page 21 of 36 (351 total)
Operator | Programs | HQ/Primary state | Exposure | Incident rate (last year) | Severe (5y) | Enforcement (3y) | Last incident |
---|---|---|---|---|---|---|---|
BKEP PIPELINE, LLC | HL | TX | — | — | 0 | 0 | 2019-12-20 |
DEEPROCK OIL OPERATING, LLC | HL | OK | — | — | 0 | 0 | 2023-06-28 |
OXY USA INC | HL | CA | — | — | 0 | 0 | 2012-11-21 |
OILTANKING PORT NECHES, LLC | HL | TX | — | — | 0 | 0 | 2011-11-16 |
HILAND CRUDE, LLC | HL | TX | — | — | 0 | 0 | 2025-05-30 |
JP ENERGY MARKETING, LLC | HL | TX | — | — | 0 | 0 | 2015-03-02 |
ENLINK PERMIAN, LLC | HL | OK | — | — | 0 | 0 | 2025-08-14 |
HARVEST-MARKS PIPELINE, LLC | HL | LA | — | — | 0 | 0 | 2013-12-19 |
KINDER MORGAN CRUDE AND CONDENSATE LLC | HL | TX | — | — | 0 | 0 | 2023-09-07 |
INLAND CORPORATION | HL | TX | — | — | 0 | 0 | 2024-08-12 |
Showing page 21 of 36 (351 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA