Browse PHMSA operators
Filter by program, year, and state. Open an operator to see incidents, enforcement, and rates.
Operators
794
Incident rate (last year)
—
Severe incidents (last 5y)
0
Enforcement (last 3y)
0
Showing page 21 of 80 (794 total)
Operator | Programs | HQ/Primary state | Exposure | Incident rate (last year) | Severe (5y) | Enforcement (3y) | Last incident |
---|---|---|---|---|---|---|---|
COSERV GAS, LTD | GD | TX | — | — | 0 | 0 | 2024-12-13 |
CITY OF HOOKER | GD | OK | — | — | 0 | 0 | 2016-09-08 |
NORTHWESTERN CORPORATION | GD | SD | — | — | 0 | 0 | 2024-02-15 |
NORTHERN STATES POWER CO OF MINNESOTA | GD | MN | — | — | 0 | 0 | 2020-11-06 |
UNISOURCE ENERGY SERVICES | GD | AZ | — | — | 0 | 0 | 2017-04-27 |
AMERIGAS PROPANE LP | GD | PA | — | — | 0 | 0 | 2023-04-26 |
TEXAS COMMUNITY PROPANE, LTD. | GD | TX | — | — | 0 | 0 | 2017-09-15 |
SUMMIT NATURAL GAS OF MISSOURI | GD | MO | — | — | 0 | 0 | 2025-03-24 |
MINNESOTA ENERGY RESOURCES CORPORATION | GD | MN | — | — | 0 | 0 | 2023-08-25 |
THE NATURAL GAS COMPANY, LLC | GD | TX | — | — | 0 | 0 | 2010-03-26 |
Showing page 21 of 80 (794 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA