Browse PHMSA operators
Filter by program, year, and state. Open an operator to explore exposure and annual report insights.
Operators
555
Total services
—
Total miles
146,493.22
Programs covered
HL
Showing page 19 of 56 (555 total)
| Operator | Programs | HQ/Primary state | Exposure | Services | Miles |
|---|---|---|---|---|---|
| UTICA EAST OHIO MIDSTREAM LLC | GTG HL RGG | OH | HL: 62.73 miles | — | 62.73 |
| MID-CONTINENT FRACTIONATION AND STORAGE, L.L.C. | HL | — | HL: 61.61 miles | — | 61.61 |
| LAMBDA ENERGY GATHERING LLC | HL | — | HL: 60.06 miles | — | 60.06 |
| VICTORIA EXPRESS PIPELINE, L.L.C. | HL | TX | HL: 56.94 miles | — | 56.94 |
| PHOENIX PARK ENERGY MARKETING LLC | HL | TX | HL: 56.88 miles | — | 56.88 |
| GOM SHELF, LLC | HL | — | HL: 56.63 miles | — | 56.63 |
| MOEM PIPELINE LLC | HL | — | HL: 55.90 miles | — | 55.90 |
| LAVACA PIPELINE CO | GTG HL RGG | TX | HL: 54.91 miles | — | 54.91 |
| TRECORA PIPELINE LLC | HL | TX | HL: 54.77 miles | — | 54.77 |
| TALOS ENERGY, LLC | GTG HL | — | HL: 54.75 miles | — | 54.75 |
Showing page 19 of 56 (555 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA