Browse PHMSA operators
Filter by program, year, and state. Open an operator to see incidents, enforcement, and rates.
Operators
249
Incident rate (last year)
—
Severe incidents (last 5y)
0
Enforcement (last 3y)
0
Showing page 19 of 25 (249 total)
Operator | Programs | HQ/Primary state | Exposure | Incident rate (last year) | Severe (5y) | Enforcement (3y) | Last incident |
---|---|---|---|---|---|---|---|
EAST CHEYENNE GAS STORAGE, LLC | GTG | CO | — | — | 0 | 0 | 2021-02-11 |
PVR MARCELLUS GAS GATHERING, LLC | GTG | TX | — | — | 0 | 0 | 2013-05-31 |
HIGH POINT GAS TRANSMISSION, LLC | GTG | TX | — | — | 0 | 0 | 2022-10-07 |
UGI ENERGY SERVICES | GTG | PA | — | — | 0 | 0 | 2025-04-17 |
BLUESTONE PIPELINE COMPANY OF PA, LLC | GTG | MI | — | — | 0 | 0 | 2020-11-04 |
KINETICA ENERGY EXPRESS LLC | GTG | TX | — | — | 0 | 0 | 2021-12-13 |
DTM APPALACHIA GATHERING, LLC | GTG | MI | — | — | 0 | 0 | 2025-08-01 |
BLUE RACER MIDSTREAM, LLC | GTG, HL | OK | — | — | 0 | 0 | 2021-03-26 |
SUMMIT MIDSTREAM PARTNERS, LLC | GTG, HL | TX | — | — | 0 | 0 | 2024-04-03 |
SUSQUEHANNA GATHERING COMPANY I, LLC | GTG | MI | — | — | 0 | 0 | 2018-06-11 |
Showing page 19 of 25 (249 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA