Browse PHMSA operators
Filter by program, year, and state. Open an operator to see incidents, enforcement, and rates.
Operators
794
Incident rate (last year)
—
Severe incidents (last 5y)
0
Enforcement (last 3y)
0
Showing page 19 of 80 (794 total)
Operator | Programs | HQ/Primary state | Exposure | Incident rate (last year) | Severe (5y) | Enforcement (3y) | Last incident |
---|---|---|---|---|---|---|---|
ZIA NATURAL GAS CO | GD | WY | — | — | 0 | 0 | 2018-01-17 |
MIDAMERICAN ENERGY COMPANY | GD | IA | — | — | 0 | 0 | 2024-02-20 |
MISSOURI GAS ENERGY | GD | MO | — | — | 0 | 0 | 2025-05-22 |
WALDEN, TOWN OF | GD | CO | — | — | 0 | 0 | 2022-11-03 |
HERITAGE PROPANE | GD | FL | — | — | 0 | 0 | 2012-01-27 |
GOODHUE MUNICIPAL GAS, CITY OF | GD | MN | — | — | 0 | 0 | 2014-09-26 |
GREATER MINNESOTA GAS INC. | GD | MN | — | — | 0 | 0 | 2019-05-10 |
LOWER VALLEY ENERGY, INC. | GD | WY | — | — | 0 | 0 | 2023-05-04 |
KANSAS GAS SERVICE | GD | KS | — | — | 0 | 0 | 2025-03-24 |
ENERGY WEST MONTANA | GD | MT | — | — | 0 | 0 | 2018-09-13 |
Showing page 19 of 80 (794 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA