Browse PHMSA operators
Filter by program, year, and state. Open an operator to explore exposure and annual report insights.
Operators
555
Total services
—
Total miles
146,493.22
Programs covered
HL
Showing page 17 of 56 (555 total)
| Operator | Programs | HQ/Primary state | Exposure | Services | Miles |
|---|---|---|---|---|---|
| TAMPA BAY PIPELINE CO. | HL | FL | HL: 89.10 miles | — | 89.10 |
| EXXONMOBIL OIL CORPORATION | HL | TX | HL: 88.97 miles | — | 88.97 |
| DOW INFRACO, LLC | GTG HL | TX | HL: 88.79 miles | — | 88.79 |
| NAVAJO NATION OIL AND GAS COMPANY | HL | — | HL: 87.71 miles | — | 87.71 |
| TORRANCE PIPELINE COMPANY LLC | HL | CA | HL: 85.98 miles | — | 85.98 |
| HARBOR PIPELINE CO | HL | — | HL: 80.44 miles | — | 80.44 |
| CENTRAL CRUDE INC | HL RGG | LA | HL: 79.70 miles | — | 79.70 |
| IRONWOOD MIDSTREAM ENERGY PARTNERS, LLC | GTG HL RGG | TX | HL: 78.65 miles | — | 78.65 |
| PERMIAN RESOURCES OPERATING, LLC | GTG HL RGG | TX | HL: 77.80 miles | — | 77.80 |
| BAKKEN PIPELINE COMPANY LP | HL | — | HL: 75.21 miles | — | 75.21 |
Showing page 17 of 56 (555 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA