Browse PHMSA operators
Filter by program, year, and state. Open an operator to see incidents, enforcement, and rates.
Operators
794
Incident rate (last year)
—
Severe incidents (last 5y)
0
Enforcement (last 3y)
0
Showing page 17 of 80 (794 total)
Operator | Programs | HQ/Primary state | Exposure | Incident rate (last year) | Severe (5y) | Enforcement (3y) | Last incident |
---|---|---|---|---|---|---|---|
TOMBALL GAS DEPT, CITY OF | GD | TX | — | — | 0 | 0 | 2011-10-06 |
TRUSSVILLE, UTILITIES BOARD, CITY OF | GD | AL | — | — | 0 | 0 | 2016-08-19 |
UGI UTILITIES, INC | GD | PA | — | — | 0 | 0 | 2025-04-30 |
AMERENUE | GD | MO | — | — | 0 | 0 | 2023-05-18 |
DUKE ENERGY KENTUCKY | GD | OH | — | — | 0 | 0 | 2013-02-18 |
UNION UTILITY DEPT, CITY OF | GD | SC | — | — | 0 | 0 | 2018-04-12 |
ATMOS ENERGY CORPORATION - KY/MID-STATES (MID-STATES) | GD | TX | — | — | 0 | 0 | 2019-08-01 |
VICKSBURG, CITY OF | GD | MS | — | — | 0 | 0 | 2017-03-20 |
VIRGINIA NATURAL GAS | GD | VA | — | — | 0 | 0 | 2025-02-27 |
WARNER ROBINS GAS SYSTEM | GD | GA | — | — | 0 | 0 | 2019-10-31 |
Showing page 17 of 80 (794 total)
See your benchmark vs peers and export details.
Sign up for more details
PHMSA pipeline safety insights.
Product
Features
Company
All rights reserved. Copyright © by ClearPHMSA